Data as of Nov 4, 2026
133.32.128.0/18
20 anonymizer addresses · 0.12% · VPN2,827 residential-proxy exits · 30 daysAnnounced only in parts
Announcement
6 inside
Type
Residential
83% of it
Residential-proxy exits
Proxy exits
2,827
17% of its addresses · 30 days
Always-on exits
374
13% of its exits
Spread
27 of 64
/24s with at least one exit
Providers
111
selling exits here
Oct 5, 2026 – Nov 3, 2026
Exits seen per day
617K observations
- VPN · anonymizer
- Residential
- Internet provider
/24s with the most always-on exits
| /24 | Always-on exits | Proxy exits | |
|---|---|---|---|
| 133.32.133.0/24 | 28 | 134 | |
| 133.32.180.0/24 | 28 | 127 | |
| 133.32.128.0/24 | 27 | 125 | |
| 133.32.131.0/24 | 26 | 135 | |
| 133.32.183.0/24 | 24 | 134 | |
| 133.32.182.0/24 | 24 | 126 | |
| 133.32.179.0/24 | 22 | 125 | |
| 133.32.181.0/24 | 21 | 121 | |
| 133.32.135.0/24 | 20 | 150 | |
| 133.32.130.0/24 | 20 | 131 | |
| 133.32.134.0/24 | 20 | 130 | |
| 133.32.129.0/24 | 19 | 126 | |
| 133.32.176.0/24 | 19 | 123 | |
| 133.32.178.0/24 | 18 | 115 | |
| 133.32.177.0/24 | 17 | 116 | |
| 133.32.132.0/24 | 16 | 134 | |
| 133.32.165.0/24 | 8 | 53 | |
| 133.32.173.0/24 | 6 | 47 | |
| 133.32.156.0/24 | 3 | 159 | |
| 133.32.154.0/24 | 2 | 154 | |
| 133.32.167.0/24 | 2 | 17 | |
| 133.32.175.0/24 | 2 | 11 | |
| 133.32.158.0/24 | 1 | 188 | |
| 133.32.152.0/24 | 1 | 128 |
Proxy providers listing exits
- 2Captcha
- 711Proxy
- 9Proxy
- Ake.net
- AnyIP
- B2Proxy
- BartProxies
- BirdProxies
- BlurPath
- BottingTools
- Bright Data
- BuyingProxy
- ByteProxies
- Byteful
- CatProxies
- CliProxy
- CoreProxy
- DataImpulse
- Datarama
- Decodo
- EZProxies
- EnigmaProxy
- Evomi
- FastProxy
- FlashProxy
- FlexyProxies
- FloppyData
- FuseProxy
- GSocks
- GeekProxy
- Geonix
- Geonode
- GhostConnect
- GloryCloud
- GoProxies
- GonzoProxy
- HideProxy
- HydraProxy
- IPCola
- IPFly
- IPOasis
- IPPeak
- IPRoyal
- Infatica
- InfiniteProxies
- KindProxy
- KocerRoxy
- Kookey
- LemonBright
- LemonLabs
- LemonPrime
- LightningProxies
- LudaxProxy
- MangoProxy
- MarsProxies
- Maskify
- MoMoProxy
- NSocks
- NextProxy
- NodeMaven
- NodeProxy
- NovProxy
- NovaProxy
- Novada
- Oxylabs
- PSBProxy
- PacketStream
- PrivateByte
- PrivateProxy
- Proxies.fo
- ProxiesVision
- Proxio
- Proxiware
- Proxmint
- Proxy-Cheap
- Proxy-Seller
- Proxy302
- Proxy4U
- ProxyEmpire
- ProxyGeo
- ProxyHat
- ProxyRack
- ProxyStyler
- ProxyWing
- Proxying
- Proxyma
- PuraRoute
- Q2IP
- RainProxy
- RapidProxy
- RealProxy
- ResiProxies
- RoamProxy
- RolaProxy
- Shifter
- Smartproxy
- SpyderProxy
- StrikeProxy
- SwiftProxy
- TalorData
- Thordata
- ThunderProxy
- TrueProxies
- TrustProxy
- VProxy
- VantageProxies
- VibeProxies
- VitalData
- VitalExclusive
- VitalProxy
- YumiProxy
Operators, sellers and brokers
VPN services
| Name | Parent | In 133.32.128.0/18 | /24s |
|---|---|---|---|
| VPN Gate | University of Tsukuba | 200.12% | 14 |
Announcements
More specific
Announcements inside
| Prefix | Origin | Type | Anonymizer addresses | Operator | Proxy exits | Holder | RPKI |
|---|---|---|---|---|---|---|---|
| 133.32.128.0/20 since Jan 2022 | AS2519 | Residential | 90.22%VPN | VPN servicesoperated by VPN Gate | 1,065 176 always on | Japan Network Information Center | |
| 133.32.152.0/22 since Aug 2020 | AS2519 | Residential | 297 3 always on | Japan Network Information Center | |||
| 133.32.156.0/22 since Mar 2024 | AS2519 | Residential | 20.20%VPN | VPN servicesoperated by VPN Gate | 347 4 always on | Japan Network Information Center | |
| 133.32.164.0/22 since Aug 2020 | AS2519 | Internet provider | 10.10%VPN | VPN servicesoperated by VPN Gate | 72 10 always on | Japan Network Information Center | |
| 133.32.172.0/22 since Aug 2020 | AS2519 | Internet provider | 20.20%VPN | VPN servicesoperated by VPN Gate | 60 8 always on | Japan Network Information Center | |
| 133.32.176.0/20 since Aug 2020 | AS2519 | Residential | 60.15%VPN | VPN servicesoperated by VPN Gate | 987 173 always on | Japan Network Information Center |
Composition
The types across the prefix's announced space, by addresses.
Announced space
Address share
Announced space
Types across the prefix
12,288 addresses
| Type | Addresses | Share | Ranges | |
|---|---|---|---|---|
| Residential | 10,223 | 83% | 21 | |
| Internet provider | 2,045 | 17% | 5 | |
| VPNanonymizer | 20 | 0.16% | 20 |