Data as of Nov 4, 2026
147.182.128.0/17
4 anonymizer addresses · 0.01% · VPN206 residential-proxy exits · 30 daysAnnounced only in parts
Announcement
8 inside
Type
Hosting
>99% of it
Residential-proxy exits
Proxy exits
206
0.63% of its addresses · 30 days
Oct 5, 2026 – Nov 3, 2026
Exits seen per day
2.6K observations
- VPN · anonymizer
- Hosting
Operators, sellers and brokers
VPN services
| Name | Parent | In 147.182.128.0/17 | /24s |
|---|---|---|---|
| Hola VPN | Hola Networks | 3<0.01% | 2 |
| SuperUnlimited VPN | 1<0.01% | 1 |
Announcements
Nesting
More-specifics by size
Sized by addresses, colored by each announcement's type. Click a tile with children to zoom in, a leaf to open it.
More specific
Announcements inside
| Prefix | Origin | Type | Anonymizer addresses | Operator | Holder | RPKI |
|---|---|---|---|---|---|---|
| 147.182.128.0/20 since Jun 2021 | AS14061 | Hosting | 20.05%VPN | VPN servicesoperated by Hola VPN | DigitalOcean, LLC | |
| 147.182.144.0/20 since Jun 2021 | AS14061 | Hosting | DigitalOcean, LLC | |||
| 147.182.160.0/20 since Jun 2021 | AS14061 | Hosting | 10.02%VPN | VPN servicesoperated by Hola VPN | DigitalOcean, LLC | |
| 147.182.176.0/20 since Jul 2021 | AS14061 | Hosting | DigitalOcean, LLC | |||
| 147.182.192.0/20 since Jul 2021 | AS14061 | Hosting | DigitalOcean, LLC | |||
| 147.182.208.0/20 since Jul 2021 | AS14061 | Hosting | DigitalOcean, LLC | |||
| 147.182.224.0/20 since Jul 2021 | AS14061 | Hosting | DigitalOcean, LLC | |||
| 147.182.240.0/20 since Jul 2021 | AS14061 | Hosting | 10.02%VPN | VPN servicesoperated by SuperUnlimited VPN | DigitalOcean, LLC |
Composition
The types across the prefix's announced space, by addresses.
Announced space
Address share
Announced space
Types across the prefix
32,768 addresses
| Type | Addresses | Share | Ranges | |
|---|---|---|---|---|
| Hosting | 32,764 | >99% | 90 | |
| VPNanonymizer | 4 | 0.01% | 4 |