Data as of Nov 8, 2026
190.10.0.0/19
1 anonymizer address · 0.01% · VPN11 residential-proxy exits · 30 daysAnnounced only in parts
Announcement
22 inside
Type
Internet provider
91% of it
Residential-proxy exits
Proxy exits
11
0.13% of its addresses · 30 days
Always-on exits
1
9.1% of its exits
Spread
3 of 32
/24s with at least one exit
Providers
52
selling exits here
Oct 9, 2026 – Nov 7, 2026
Exits seen per day
3.4K observations
- Residential
- Internet provider
/24s with the most always-on exits
| /24 | Always-on exits | Proxy exits | |
|---|---|---|---|
| 190.10.8.0/24 | 1 | 9 | |
| 190.10.18.0/24 | 0 | 1 | |
| 190.10.24.0/24 | 0 | 1 |
Proxy providers listing exits
- 2Captcha
- 711Proxy
- 9Proxy
- Ake.net
- B2Proxy
- BirdProxies
- BlurPath
- BottingTools
- Byteful
- CatProxies
- CliProxy
- ColaProxy
- DataImpulse
- Decodo
- EZProxies
- Evomi
- FlashProxy
- GeekProxy
- Geonode
- GloryCloud
- GoProxies
- IPFly
- IPPeak
- IPRoyal
- Infatica
- InfiniteProxies
- Kookey
- LemonBright
- MagneticProxy
- MangoProxy
- NovProxy
- NovaProxy
- Novada
- Oxylabs
- PSBProxy
- PacketStream
- PrivateByte
- Proxy4U
- ProxyEmpire
- ProxyGeo
- ProxyRack
- ProxyWing
- PuraRoute
- Q2IP
- RH7Proxy
- RainProxy
- RapidProxy
- SwiftProxy
- TalorData
- Thordata
- ThunderProxy
- VitalExclusive
Operators, sellers and brokers
VPN services
| Name | Parent | In 190.10.0.0/19 | /24s |
|---|---|---|---|
| PrivateVPN | Privat Kommunikation Sverige AB | 10.01% | 1 |
Announcements
Nesting
More-specifics by size
Sized by addresses, colored by each announcement's type. Click a tile with children to zoom in, a leaf to open it.
More specific
Announcements inside
| Prefix | Origin | Type | Anonymizer addresses | Operator | Proxy exits | RPKI |
|---|---|---|---|---|---|---|
| 190.10.0.0/20 since Oct 2022 | AS3790 | Internet provider | 9 1 always on | |||
| 190.10.8.0/24 since Oct 2013 | AS3790 | Internet provider | 10.39%VPN | VPN servicesoperated by PrivateVPN | 9 1 always on | |
| 190.10.9.0/24 since Jul 2014 | AS3790 | Internet provider | ||||
| 190.10.10.0/24 since Jul 2014 | AS3790 | Internet provider | ||||
| 190.10.11.0/24 since Jul 2014 | AS3790 | Internet provider | ||||
| 190.10.13.0/24 since Jul 2014 | AS3790 | Internet provider | ||||
| 190.10.14.0/24 since Jul 2014 | AS3790 | Internet provider | ||||
| 190.10.15.0/24 since Jul 2014 | AS3790 | Internet provider | ||||
| 190.10.16.0/23 since Oct 2022 | AS3790 | Internet provider | ||||
| 190.10.18.0/24 since Jul 2017 | AS11830 | Residential | 1 | |||
| 190.10.19.0/24 since Oct 2022 | AS3790 | Internet provider | ||||
| 190.10.20.0/22 since May 2014 | AS3790 | Internet provider | ||||
| 190.10.24.0/24 since May 2019 | AS11830 | Residential | 1 | |||
| 190.10.25.0/24 since Apr 2007 | AS3790 | Internet provider | ||||
| 190.10.26.0/23 since Oct 2022 | AS3790 | Internet provider | ||||
| 190.10.26.0/24 since Feb 2014 | AS3790 | Internet provider | ||||
| 190.10.27.0/24 since Feb 2014 | AS3790 | Internet provider | ||||
| 190.10.28.0/22 since Oct 2022 | AS3790 | Internet provider | ||||
| 190.10.28.0/24 since Feb 2014 | AS3790 | Internet provider | ||||
| 190.10.29.0/24 since Feb 2014 | AS3790 | Internet provider | ||||
| 190.10.30.0/24 since Feb 2014 | AS3790 | Internet provider | ||||
| 190.10.31.0/24 since Feb 2014 | AS3790 | Internet provider |
Composition
The types across the prefix's announced space, by addresses.
Announced space
Address share
Announced space
Types across the prefix
8,192 addresses
| Type | Addresses | Share | Ranges | |
|---|---|---|---|---|
| Internet provider | 7,423 | 91% | 19 | |
| Residential | 512 | 6.3% | 2 | |
| Mobile | 256 | 3.1% | 1 | |
| VPNanonymizer | 1 | 0.01% | 1 |