Data as of Nov 6, 2026
86.110.32.0/19
3,328 anonymizer addresses · 41%196 residential-proxy exits · 30 daysAnnounced only in parts
Announcement
28 inside
Type
Hosting
46% of it
Residential-proxy exits
Proxy exits
196
2.4% of its addresses · 30 days
Always-on exits
4
2.0% of its exits
Spread
3 of 32
/24s with at least one exit
Providers
63
selling exits here
Oct 7, 2026 – Nov 5, 2026
Exits seen per day
12K observations
- ISP proxy · anonymizer
- Datacenter proxy · anonymizer
- Hosting
- Unknown
/24s with the most always-on exits
| /24 | Always-on exits | Proxy exits | |
|---|---|---|---|
| 86.110.60.0/24 | 2 | 49 | |
| 86.110.37.0/24 | 2 | 5 | |
| 86.110.38.0/24 | 0 | 5 |
Proxy providers listing exits
- 2Captcha
- 711Proxy
- 9Proxy
- Ake.net
- AnyIP
- BestProxy
- BirdProxies
- BottingTools
- ByteProxies
- Byteful
- CatProxies
- CliProxy
- DataImpulse
- Datarama
- EZProxies
- EnigmaProxy
- Evomi
- FlashProxy
- FloppyData
- GSocks
- GeekProxy
- Geonix
- Geonode
- GonzoProxy
- HideProxy
- IPFly
- IPPeak
- Infatica
- InfiniteProxies
- Kookey
- LemonLabs
- MagneticProxy
- MangoProxy
- NSocks
- NextProxy
- NodeProxy
- NovProxy
- NovaProxy
- Novada
- PSBProxy
- PacketStream
- PrivateByte
- ProxiesVision
- Proxmint
- Proxy-Seller
- Proxy4U
- ProxyEmpire
- ProxyGeo
- ProxyRack
- ProxyWing
- Proxyma
- PuraRoute
- Q2IP
- RainProxy
- ResiProxies
- Shifter
- Smartproxy
- Thordata
- ThunderProxy
- TrueProxies
- VProxy
- VantageProxies
- VitalExclusive
Operators, sellers and brokers
Proxy providers
| Name | Parent | Kind | In 86.110.32.0/19 | /24s | Role |
|---|---|---|---|---|---|
| Wired ISP | Proxy operator | 5126.3% | 2 | Runs it | |
| FlashProxy | Proxy seller | 2563.1% | 1 | Sells it | |
| ProxyS | Proxy seller | 2563.1% | 1 | Sells it |
Runs itSells it
Leased from
IP brokers
| Name | In 86.110.32.0/19 | /24s |
|---|---|---|
| IPXO | 2,56031% | 10 |
Leased from
Owners leasing their own space
| Name | In 86.110.32.0/19 | /24s |
|---|---|---|
| Server Farm LLC | 3,32841% | 13 |
Announcements
Nesting
More-specifics by size
Sized by addresses, colored by each announcement's type. Click a tile with children to zoom in, a leaf to open it.
More specific
Announcements inside
| Prefix | Origin | Type | Operator | Leased from | Proxy exits | Holder | RPKI |
|---|---|---|---|---|---|---|---|
| 86.110.32.0/24 since May 2022 | AS202635 | Hosting | Server Farm LLC | ||||
| 86.110.33.0/24 since Oct 22, 2026 | AS205544 | Hosting | Server Farm LLC via Internet Utilities Europe and Asia Limited | ||||
| 86.110.35.0/24 since Apr 2022 | AS202635 | Hosting | Server Farm LLC | ||||
| 86.110.36.0/24 since Apr 2025 | AS212238 | Datacenter proxy | IP broker IPXO | Server Farm LLC | |||
| 86.110.37.0/24 since Jun 2025 | AS55701 | Unknown | IP broker IPXO | 5 2 always on | Server Farm LLC via PT. Industri Kreatif Digital | ||
| 86.110.38.0/24 since Feb 2023 | AS202635 | Hosting | 5 | Server Farm LLC | |||
| 86.110.39.0/24 since Apr 2022 | AS202635 | Hosting | Server Farm LLC | ||||
| 86.110.40.0/24 since Dec 2024 | AS202656 | Datacenter proxy | Proxy providerssold by ProxyS | IP broker IPXO | Server Farm LLC | ||
| 86.110.41.0/24 since Oct 30, 2026 | AS134494 | Hosting | Server Farm LLC via Internet Utilities Europe and Asia Limited | ||||
| 86.110.42.0/24 since Mar 2025 | AS20473 | Hosting | IP broker IPXO | Server Farm LLC | |||
| 86.110.43.0/24 since Apr 2022 | AS202635 | Hosting | Server Farm LLC | ||||
| 86.110.44.0/24 since Apr 2026 | AS21840 | Datacenter proxy | Proxy providersoperated by Wired ISP | IP broker IPXO | Server Farm LLC | ||
| 86.110.45.0/24 since May 2018 | AS202635 | Hosting | Server Farm LLC | ||||
| 86.110.46.0/24 since Oct 22, 2026 | AS205544 | Hosting | Server Farm LLC via Internet Utilities Europe and Asia Limited | ||||
| 86.110.47.0/24 since Oct 2024 | AS393942 | Datacenter proxy | Proxy providersoperated by Wired ISP | IP broker IPXO | Server Farm LLC | ||
| 86.110.48.0/24 since Sep 2024 | AS42831 | Datacenter proxy | IP broker IPXO | Server Farm LLC via Server Farm LLC | |||
| 86.110.49.0/24 since Mar 2025 | AS20473 | Hosting | IP broker IPXO | Server Farm LLC via Server Farm LLC | |||
| 86.110.50.0/24 since Sep 2024 | AS42831 | Datacenter proxy | IP broker IPXO | Server Farm LLC via Server Farm LLC | |||
| 86.110.51.0/24 since Jan 2026 | AS46475 | Hosting | IP broker IPXO | Server Farm LLC via Server Farm LLC | |||
| 86.110.52.0/24 since Oct 2025 | AS9304 | ISP proxy | IP broker IPXO | Server Farm LLC via Server Farm LLC | |||
| 86.110.54.0/24 since Apr 2025 | AS42831 | Datacenter proxy | IP broker IPXO | Server Farm LLC via Server Farm LLC | |||
| 86.110.55.0/24 since Apr 2025 | AS42831 | Datacenter proxy | IP broker IPXO | Server Farm LLC via Server Farm LLC | |||
| 86.110.56.0/24 since Oct 2025 | AS212238 | Hosting | IP broker IPXO | Server Farm LLC via Server Farm LLC | |||
| 86.110.57.0/24 since Aug 2025 | AS2856 | ISP proxy | Proxy providerssold by FlashProxy | IP broker IPXO | Server Farm LLC via Server Farm LLC | ||
| 86.110.59.0/24 since Mar 2025 | AS42831 | Datacenter proxy | IP broker IPXO | Server Farm LLC via Server Farm LLC | |||
| 86.110.60.0/24 since Apr 2025 | AS6079 | ISP proxy | IP broker IPXO | 49 2 always on | Server Farm LLC via Server Farm LLC | ||
| 86.110.61.0/24 since Sep 2025 | AS211854 | Unknown | IP broker IPXO | Server Farm LLC via Server Farm LLC | |||
| 86.110.62.0/24 since Oct 2024 | AS29802 | Datacenter proxy | IP broker IPXO | Server Farm LLC via Server Farm LLC |
Composition
The types across the prefix's announced space, by addresses.
Announced space
Address share
Announced space
Types across the prefix
7,168 addresses
| Type | Addresses | Share | Ranges | |
|---|---|---|---|---|
| Hosting | 3,328 | 46% | 13 | |
| Datacenter proxyanonymizer | 2,560 | 36% | 10 | |
| ISP proxyanonymizer | 768 | 11% | 3 | |
| Unknown | 512 | 7.1% | 2 |