Data as of Nov 3, 2026
89.45.4.0/22
9 anonymizer addresses · 0.88% · VPN46 residential-proxy exits · 30 daysAnnounced only in parts
Announcement
4 inside
Type
Hosting
>99% of it
Residential-proxy exits
Proxy exits
46
4.5% of its addresses · 30 days
Oct 4, 2026 – Nov 2, 2026
Exits seen per day
23K observations
- VPN · anonymizer
- Hosting
Operators, sellers and brokers
VPN services
| Name | Parent | In 89.45.4.0/22 | /24s |
|---|---|---|---|
| Surfshark | Nord Security | 40.39% | 1 |
| TorGuard | VPNetworks LLC | 30.29% | 1 |
| Mullvad VPN | Mullvad VPN AB | 10.10% | 1 |
| Proton VPN | Proton AG | 10.10% | 1 |
Announcements
More specific
Announcements inside
| Prefix | Origin | Type | Anonymizer addresses | Operator | Holder | RPKI |
|---|---|---|---|---|---|---|
| 89.45.4.0/24 since Apr 2020 | AS9009 | Hosting | 20.78%VPN | VPN servicesoperated by Mullvad VPN, Proton VPN | M247 Europe SRL | |
| 89.45.5.0/24 since Apr 2020 | AS9009 | Hosting | M247 Europe SRL | |||
| 89.45.6.0/24 since May 2020 | AS9009 | Hosting | 31.2%VPN | VPN servicesoperated by TorGuard | M247 Europe SRL | |
| 89.45.7.0/24 since May 2020 | AS9009 | Hosting | 41.6%VPN | VPN servicesoperated by Surfshark | M247 Europe SRL |
Composition
The types across the prefix's announced space, by addresses.
Announced space
Address share
Announced space
Types across the prefix
1,024 addresses
| Type | Addresses | Share | Ranges | |
|---|---|---|---|---|
| Hosting | 1,015 | >99% | 13 | |
| VPNanonymizer | 9 | 0.88% | 9 |