Data as of Nov 7, 2026
154.212.32.0/19
Anonymizer · ISP proxy1 residential-proxy exit · 30 daysCharter Communications LLC · space held by Cloud Innovation Ltd
Announcement
this exact prefix
RPKI valid
Announced by
Type
ISP proxy
Risk
90 / 100 · Critical
Recently moved
Recent change
New origin Aug 2026
from AS398823 PEG Tech Inc
Residential-proxy exits
Proxy exits
1
0.01% of its addresses · 30 days
Oct 8, 2026 – Nov 6, 2026
Exits seen per day
1 observation
IPv4 market
Path
Announced by AS22516 since Aug 2026 · 11 wk ago
1 · Holder
2 · Leased from
4 · Use
ISP proxy
anonymizer space, operator not named
Operators, sellers and brokers
Leased from
IP brokers
| Name | In 154.212.32.0/19 | /24s |
|---|---|---|
| Cloud Innovation | 8,192100% | 32 |
Lineage
How this block came to its use, oldest first. The whole IPv4 market →
154.212.32.0/19
From the registry to its use
- Oct 2, 2016– today
- May 20, 2019– Jan 8, 2021
- Mar 22, 2021– Apr 26, 2021
- Apr 27, 2021– Jul 19, 2021
- Jul 20, 2021– Dec 22, 2021
- Jul 15, 2022– Apr 28, 2023
- May 5, 2024– Jul 22, 2025
- Jul 25, 2025Route objectAS203020 HostRoyale Technologies Pvt LtdAFRINIC route object for AS203020 HostRoyale Technologies Pvt Ltd, maintainer LARUS-SERVICE-MNT
- Oct 27, 2025– Jan 18, 2026
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.32.0/24
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.33.0/24
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.34.0/24
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.35.0/24
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.37.0/24
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.38.0/24
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.39.0/24
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.40.0/24
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.44.0/24
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.45.0/24
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.46.0/24
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.49.0/24
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.50.0/24
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.51.0/24
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.53.0/24
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.54.0/24
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.55.0/24
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.58.0/24
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.59.0/24
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.61.0/24
- Nov 2, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.62.0/24
- Nov 3, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.36.0/24
- Nov 3, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.41.0/24
- Nov 3, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.42.0/24
- Nov 3, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.43.0/24
- Nov 3, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.47.0/24
- Nov 3, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.48.0/24
- Nov 3, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.56.0/24
- Nov 3, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.57.0/24
- Nov 3, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.60.0/24
- Nov 3, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.63.0/24
- Nov 5, 2025Route objectAS17561 LARUS LimitedRADB route object for AS17561 LARUS Limited, maintainer MAINT-LARUS154.212.52.0/24
- Aug 17, 2026Route objectAS7843 Charter Communications IncAFRINIC route object for AS7843 Charter Communications Inc, maintainer LARUS-SERVICE-MNT
- Aug 20, 2026Route objectAS22516 Charter Communications LLCAFRINIC route object for AS22516 Charter Communications LLC, maintainer LARUS-SERVICE-MNT
- Aug 20, 2026Route objectAS22516 Charter Communications LLCRADB route object for AS22516 Charter Communications LLC, maintainer MAINT-LARUS
- Aug 23, 2026– today
- todayRegistry recordCloud Innovation LtdALLOCATED PA154.192.0.0/11
- todayLeased fromCloud InnovationIP broker
Announcements
Less specific
Covering announcements
| Prefix | Origin | Type | Leased from | Holder | RPKI |
|---|---|---|---|---|---|
| 154.212.0.0/16 since Oct 2016 | AS35916 | Hosting | IP broker Cloud Innovation | Cloud Innovation Ltd |
Registrations in this block
The registry's network records over the announcement: those covering it, widest first, then every record inside it, under its parent.
| Range | Addresses | Netname | Holder | Type | Created | Abuse contact |
|---|---|---|---|---|---|---|
| 154.192.0.0/11 | 2,097,152 | Cloud-Innovation-v4-II | Cloud Innovation Ltd (ORG-CIL1-AFRINIC) · SC | ALLOCATED PA | — | — |
| └ 154.212.32.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.33.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.34.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.35.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.36.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.37.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.38.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.39.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.40.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.41.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.42.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.43.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.44.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.45.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.46.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.47.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.48.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.49.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.50.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.51.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.52.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.53.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.54.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.55.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.56.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.57.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.58.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.59.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.60.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.61.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.62.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
| └ 154.212.63.0/24 | 256 | Charter_ | Charter Communications Inc | ASSIGNED PA | — | — |
Network & registry
Origin network
AS22516
US
- Name
- Charter Communications LLC
- Type
- Internet provider
- Registered
- Jul 25, 2017
- Domain
- charter.com
- Industry
- Computer and Information Technology
- Spamhaus ASN-DROP
- not listed
Routing timeline
Covering aggregate above, the prefix's own history below
Summary
Routing history
- Pattern
- Rotating
- First seen
- May 2019
- Current origin since
- Aug 2026 · 2 mo
- Origin networks
- 4
- Last change of origin
- Aug 2026
Recorded history
History
- Handoffs
- 5
RPKI
Route origin authorizations
| ROA prefix | ASN | Max len | Anchor | Verdict |
|---|---|---|---|---|
| 154.212.32.0/19 | AS22516 | /24 | AFRINIC | RPKI valid |
IRR
Route objects on the exact prefix
| Origin | Registry | Description | Maintainer | Modified |
|---|---|---|---|---|
| AS7843 not the origin | AFRINIC | Charter Communications Inc | LARUS-SERVICE-MNT | Aug 17, 2026 |
| AS22516 | AFRINIC | Charter Communications LLC | LARUS-SERVICE-MNT | Aug 20, 2026 |
| AS22516 | RADB | Charter_Communications_LLC | MAINT-LARUS | Aug 31, 2026 |
| AS203020 not the origin | AFRINIC | Edgoo Networks, Lda | LARUS-SERVICE-MNT | Jul 25, 2025 |
IRR inside
Route objects inside
| Prefix | Origin | Registry | Description | Maintainer | Modified |
|---|---|---|---|---|---|
| 154.212.32.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.33.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.34.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.35.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.36.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.37.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.38.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.39.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.40.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.41.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.42.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.43.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.44.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.45.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.46.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.47.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.48.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.49.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.50.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.51.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.52.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.53.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.54.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.55.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.56.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.57.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.58.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.59.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.60.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.61.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.62.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
| 154.212.63.0/24 | AS17561 | RADB | Cloud Innovation Ltd | MAINT-LARUS | Aug 31, 2026 |
Whois
Registration for this announcement
- Range
- 154.
192. 0. 0/ 11 - Netname
- Cloud-Innovation-v4-II
- Registrant
- Cloud Innovation Ltd
- Registrant country
- SC
- Organization
- Cloud Innovation Ltd (ORG-CIL1-AFRINIC)
- Org country
- SC
- Type
- ALLOCATED PA
- Parent
- 154.
0. 0. 0 - 154. 255. 255. 255 - Created
- Not stated by the registry
- Maintainer
- AFRINIC-HM-MNT
- RIR
- AFRINIC
- Country
- SC
- Delegated
- Sep 23, 2016
- Status
- assigned