Data as of Nov 6, 2026
180.182.0.0/16
1 anonymizer address · <0.01% · VPN271 residential-proxy exits · 30 daysLG HelloVision Corp.
Residential-proxy exits
Proxy exits
271
0.41% of its addresses · 30 days
Always-on exits
15
5.5% of its exits
Spread
68 of 256
/24s with at least one exit
Providers
92
selling exits here
Oct 7, 2026 – Nov 5, 2026
Exits seen per day
37K observations
/24s with the most always-on exits
Proxy providers listing exits
- 2Captcha
- 711Proxy
- 9Proxy
- Ake.net
- AnyIP
- B2Proxy
- BartProxies
- BirdProxies
- BlurPath
- BottingTools
- BuyingProxy
- ByteProxies
- Byteful
- CatProxies
- CliProxy
- CoreProxy
- DataImpulse
- Datarama
- Decodo
- EZProxies
- EnigmaProxy
- Evomi
- FastProxy
- FlashProxy
- FlexyProxies
- FloppyData
- GSocks
- GeekProxy
- Geonix
- Geonode
- GloryCloud
- GoProxies
- GonzoProxy
- HideProxy
- IPFly
- IPOasis
- IPPeak
- IPRoyal
- Infatica
- InfiniteProxies
- KindProxy
- KocerRoxy
- LemonBright
- LemonLabs
- LemonPrime
- LightningProxies
- LudaxProxy
- MangoProxy
- Maskify
- MoMoProxy
- NSocks
- NextProxy
- NodeMaven
- NodeProxy
- NovProxy
- NovaProxy
- Novada
- Oxylabs
- PSBProxy
- PacketStream
- PrivateByte
- ProxiesVision
- Proxiware
- Proxmint
- Proxy-Cheap
- Proxy-Seller
- Proxy4U
- ProxyEmpire
- ProxyGeo
- ProxyHat
- ProxyRack
- ProxyWing
- Proxying
- Proxyma
- PuraRoute
- Q2IP
- RainProxy
- RapidProxy
- ResiProxies
- Shifter
- StrikeProxy
- SwiftProxy
- Thordata
- ThunderProxy
- TrueProxies
- TrustProxy
- VProxy
- VantageProxies
- VibeProxies
- VitalData
- VitalExclusive
- VitalProxy
IPv4 market
Path
1 · Holder
2 · Leased from
not leased
Operators, sellers and brokers
VPN services
| Name | Parent | In 180.182.0.0/16 | /24s |
|---|---|---|---|
| VPN Gate | University of Tsukuba | 1<0.01% | 1 |
Lineage
How this block came to its use, oldest first. The whole IPv4 market →
180.182.0.0/16
From the registry to its use
- Nov 23, 2009Route objectAS17577 LG HelloVision Corp.NTTCOM route object for AS17577 LG HelloVision Corp., maintainer MAINT-HANARO180.182.64.0/21
- Feb 4, 2010Route objectAS17577 LG HelloVision Corp.RADB route object for AS17577 LG HelloVision Corp., maintainer MAINT-AS4637180.182.64.0/19
- Feb 4, 2010Route objectAS9845 LG HelloVision Corp.RADB route object for AS9845 LG HelloVision Corp., maintainer MAINT-AS4637180.182.248.0/21
- Feb 25, 2010Route objectAS9845 LG HelloVision Corp.RADB route object for AS9845 LG HelloVision Corp., maintainer MAINT-AS4637180.182.240.0/20
- Apr 13, 2010Route objectAS9845 LG HelloVision Corp.RADB route object for AS9845 LG HelloVision Corp., maintainer MAINT-AS4637180.182.224.0/21
- Apr 18, 2010Route objectAS9845 LG HelloVision Corp.RADB route object for AS9845 LG HelloVision Corp., maintainer MAINT-AS4637180.182.232.0/22
- Jun 6, 2010Route objectAS38091 LG HelloVision Corp.RADB route object for AS38091 LG HelloVision Corp., maintainer MAINT-AS4637180.182.0.0/18
- Jun 30, 2010Route objectAS9845 LG HelloVision Corp.RADB route object for AS9845 LG HelloVision Corp., maintainer MAINT-AS4637180.182.224.0/19
- Aug 9, 2010Route objectAS38669 LG HelloVision Corp.RADB route object for AS38669 LG HelloVision Corp., maintainer MAINT-AS4637180.182.96.0/19
- Oct 13, 2010Route objectAS18313 LG HelloVision Corp.NTTCOM route object for AS18313 LG HelloVision Corp., maintainer MAINT-HANARO180.182.184.0/21
- Oct 13, 2010Route objectAS18313 LG HelloVision Corp.NTTCOM route object for AS18313 LG HelloVision Corp., maintainer MAINT-HANARO180.182.192.0/21
- Dec 29, 2017Route objectAS18313 LG HelloVision Corp.RADB route object for AS18313 LG HelloVision Corp., maintainer MAINT-AS4670180.182.184.0/21
- Dec 29, 2017Route objectAS18313 LG HelloVision Corp.RADB route object for AS18313 LG HelloVision Corp., maintainer MAINT-AS4670180.182.192.0/21
- Aug 21, 2024– today
- Sep 3, 2025Route objectAS38091 LG HelloVision Corp.RADB route object for AS38091 LG HelloVision Corp., maintainer MAINT-AS9957
- todayRegistry recordLG Hellovision Corp.ASSIGNED PORTABLE180.182.0.0/16
- todayUsedVPN GateVPN
Announcements
Nesting
More-specifics by size
Sized by addresses, colored by each announcement's type. Click a tile with children to zoom in, a leaf to open it.
More specific
Announcements inside
| Prefix | Origin | Type | Anonymizer addresses | Operator | Proxy exits | Holder | RPKI |
|---|---|---|---|---|---|---|---|
| 180.182.0.0/21 since Jun 2010 | AS38091 | Residential | 2 | LG Hellovision Corp. | |||
| 180.182.8.0/21 since Jun 2010 | AS38091 | Residential | 2 | LG Hellovision Corp. | |||
| 180.182.16.0/21 since Jun 2010 | AS38091 | Residential | 1 | LG Hellovision Corp. | |||
| 180.182.24.0/21 since Jun 2010 | AS38091 | Residential | 2 1 always on | LG Hellovision Corp. | |||
| 180.182.32.0/21 since Jun 2010 | AS38091 | Residential | LG Hellovision Corp. | ||||
| 180.182.40.0/21 since Jun 2010 | AS38091 | Residential | LG Hellovision Corp. | ||||
| 180.182.48.0/21 since Jun 2010 | AS38091 | Residential | LG Hellovision Corp. | ||||
| 180.182.48.0/22 since Aug 2011 | AS45996 | Hosting | LG Hellovision Corp. | ||||
| 180.182.50.0/24 since Aug 2019 | AS45996 | Hosting | LG Hellovision Corp. | ||||
| 180.182.52.0/23 since Aug 2011 | AS45996 | Hosting | LG Hellovision Corp. | ||||
| 180.182.54.0/24 since May 2025 | AS38091 | Residential | LG Hellovision Corp. | ||||
| 180.182.56.0/21 since Jun 2010 | AS38091 | Residential | LG Hellovision Corp. | ||||
| 180.182.64.0/24 since Sep 2021 | AS38669 | Residential | LG Hellovision Corp. | ||||
| 180.182.66.0/24 since Sep 2022 | AS38091 | Residential | 152 7 always on | LG Hellovision Corp. | |||
| 180.182.67.0/24 since Jan 2025 | AS38091 | Residential | LG Hellovision Corp. | ||||
| 180.182.68.0/24 since Apr 2025 | AS38091 | Residential | 1 | LG Hellovision Corp. | |||
| 180.182.72.0/21 since Dec 2009 | AS17577 | Residential | 7 | LG Hellovision Corp. | |||
| 180.182.80.0/21 since Dec 2009 | AS17577 | Residential | 7 | LG Hellovision Corp. | |||
| 180.182.88.0/21 since Dec 2009 | AS17577 | Residential | 1 | LG Hellovision Corp. | |||
| 180.182.96.0/21 since Aug 2010 | AS38669 | Residential | 17 1 always on | LG Hellovision Corp. | |||
| 180.182.96.0/22 since Jun 2011 | AS38669 | Residential | 7 1 always on | LG Hellovision Corp. | |||
| 180.182.100.0/22 since Jun 2011 | AS38669 | Residential | 10 | LG Hellovision Corp. | |||
| 180.182.104.0/21 since Aug 2010 | AS38669 | Residential | 4 | LG Hellovision Corp. | |||
| 180.182.107.0/24 since Oct 2015 | AS38669 | Residential | LG Hellovision Corp. | ||||
| 180.182.112.0/21 since Aug 2010 | AS38669 | Residential | 4 | LG Hellovision Corp. | |||
| 180.182.120.0/21 since Aug 2010 | AS38669 | Residential | 3 1 always on | LG Hellovision Corp. | |||
| 180.182.128.0/19 since Jul 2010 | AS17839 | Residential | 24 2 always on | LG Hellovision Corp. | |||
| 180.182.128.0/21 since Jul 2010 | AS17839 | Residential | 5 | LG Hellovision Corp. | |||
| 180.182.131.0/24 since Sep 2015 | AS17839 | Residential | 2 | LG Hellovision Corp. | |||
| 180.182.136.0/21 since Jul 2010 | AS17839 | Residential | 11 1 always on | LG Hellovision Corp. | |||
| 180.182.144.0/21 since Jul 2010 | AS17839 | Residential | 4 1 always on | LG Hellovision Corp. | |||
| 180.182.152.0/21 since Jul 2010 | AS17839 | Residential | 4 | LG Hellovision Corp. | |||
| 180.182.160.0/21 since Oct 2010 | AS18313 | Residential | 10.05%VPN | VPN servicesoperated by VPN Gate | 5 3 always on | LG Hellovision Corp. | |
| 180.182.168.0/21 since Oct 2010 | AS18313 | Residential | LG Hellovision Corp. | ||||
| 180.182.176.0/21 since Oct 2010 | AS18313 | Residential | 4 | LG Hellovision Corp. | |||
| 180.182.200.0/21 since Oct 2010 | AS18313 | Residential | 3 | LG Hellovision Corp. | |||
| 180.182.206.0/23 since Aug 2011 | AS45996 | Hosting | LG Hellovision Corp. | ||||
| 180.182.207.0/24 since Jan 2019 | AS45996 | Hosting | LG Hellovision Corp. | ||||
| 180.182.208.0/20 since Mar 2021 | AS9697 | Residential | 12 | LG Hellovision Corp. | |||
| 180.182.224.0/24 since Apr 2010 | AS9845 | Residential | LG Hellovision Corp. | ||||
| 180.182.225.0/24 since Apr 2010 | AS9845 | Residential | 2 | LG Hellovision Corp. | |||
| 180.182.226.0/24 since Apr 2010 | AS9845 | Residential | 2 | LG Hellovision Corp. | |||
| 180.182.227.0/24 since Apr 2010 | AS9845 | Residential | 4 | LG Hellovision Corp. | |||
| 180.182.228.0/24 since Apr 2010 | AS9845 | Residential | LG Hellovision Corp. | ||||
| 180.182.229.0/24 since Apr 2010 | AS9845 | Residential | LG Hellovision Corp. | ||||
| 180.182.230.0/24 since Apr 2010 | AS9845 | Residential | LG Hellovision Corp. | ||||
| 180.182.231.0/24 since Apr 2010 | AS9845 | Residential | LG Hellovision Corp. | ||||
| 180.182.232.0/24 since Apr 2010 | AS9845 | Residential | LG Hellovision Corp. | ||||
| 180.182.233.0/24 since Apr 2010 | AS9845 | Residential | LG Hellovision Corp. | ||||
| 180.182.234.0/24 since Apr 2010 | AS9845 | Residential | 1 | LG Hellovision Corp. | |||
| 180.182.235.0/24 since Apr 2010 | AS9845 | Residential | LG Hellovision Corp. | ||||
| 180.182.236.0/24 since Apr 2010 | AS9845 | Residential | LG Hellovision Corp. | ||||
| 180.182.237.0/24 since Jul 2010 | AS9845 | Residential | LG Hellovision Corp. | ||||
| 180.182.238.0/24 since Jul 2010 | AS9845 | Residential | LG Hellovision Corp. | ||||
| 180.182.239.0/24 since Jul 2010 | AS9845 | Residential | LG Hellovision Corp. | ||||
| 180.182.240.0/21 since Feb 2010 | AS9845 | Residential | 2 | LG Hellovision Corp. |
Composition
The types across the prefix's announced space, by addresses.
Announced space
Address share
Announced space
Types across the prefix
65,536 addresses
| Type | Addresses | Share | Ranges | |
|---|---|---|---|---|
| Residential | 63,487 | 97% | 56 | |
| Hosting | 2,048 | 3.1% | 6 | |
| VPNanonymizer | 1 | <0.01% | 1 |
Network & registry
Origin network
AS38091
KR
- Name
- LG HelloVision Corp.
- Type
- Internet provider
- Registered
- Jul 7, 2006
- Domain
- lghellovision.net
- Website
- www.lghellovision.net
- Industry
- Internet Service Provider (ISP)
- Spamhaus ASN-DROP
- not listed
Routing timeline
Who has announced this prefix
Summary
Routing history
- Pattern
- Stable
- First seen
- Aug 2024
- Current origin since
- Aug 2024 · 2.2 yr
- Origin networks
- 1
IRR
Route objects on the exact prefix
| Origin | Registry | Description | Maintainer | Modified |
|---|---|---|---|---|
| AS38091 | RADB | LG_HV | MAINT-AS9957 | Sep 3, 2025 |
IRR inside
Route objects inside
| Prefix | Origin | Registry | Description | Maintainer | Modified |
|---|---|---|---|---|---|
| 180.182.0.0/18 | AS38091 | RADB | PACNET (proxy-registered route object) | MAINT-AS4637 | Nov 13, 2023 |
| 180.182.64.0/19 | AS17577 | RADB | PACNET (proxy-registered route object) | MAINT-AS4637 | Nov 13, 2023 |
| 180.182.64.0/21 | AS17577 | NTTCOM | proxy for HANARO TELECOM route | MAINT-HANARO | Nov 23, 2009 |
| 180.182.96.0/19 | AS38669 | RADB | PACNET (proxy-registered route object) | MAINT-AS4637 | Nov 13, 2023 |
| 180.182.184.0/21 | AS18313 | RADB | SejongTelecom.co.ltd | MAINT-AS4670 | Nov 13, 2023 |
| 180.182.184.0/21 | AS18313 | NTTCOM | proxy for HANARO TELECOM route | MAINT-HANARO | Oct 13, 2010 |
| 180.182.192.0/21 | AS18313 | RADB | SejongTelecom.co.ltd | MAINT-AS4670 | Nov 13, 2023 |
| 180.182.192.0/21 | AS18313 | NTTCOM | proxy for HANARO TELECOM route | MAINT-HANARO | Oct 13, 2010 |
| 180.182.224.0/19 | AS9845 | RADB | PACNET (proxy-registered route object) | MAINT-AS4637 | Nov 13, 2023 |
| 180.182.224.0/21 | AS9845 | RADB | PACNET (proxy-registered route object) | MAINT-AS4637 | Nov 13, 2023 |
| 180.182.232.0/22 | AS9845 | RADB | PACNET (proxy-registered route object) | MAINT-AS4637 | Nov 13, 2023 |
| 180.182.240.0/20 | AS9845 | RADB | PACNET (proxy-registered route object) | MAINT-AS4637 | Nov 13, 2023 |
| 180.182.248.0/21 | AS9845 | RADB | PACNET (proxy-registered route object) | MAINT-AS4637 | Nov 13, 2023 |
Whois
Registration for this announcement
- Range
- 180.
182. 0. 0/ 16 - Netname
- LG-HELLOVISION-KR
- Registrant
- LG HelloVision Corp.
- Registrant country
- KR
- Organization
- LG HelloVision Corp.
- Org country
- KR
- Type
- ALLOCATED PORTABLE
- Created
- Not stated by the registry
- Maintainer
- MNT-KRNIC-AP
- RIR
- APNIC
- Country
- KR
- Delegated
- Sep 15, 2009
- Status
- assigned
Report abuse
Abuse contact
- irt@
nic. or. kr - Name
- IRT-KRNIC-KR
- Handle
- IRT-KRNIC-KR