Data as of Nov 7, 2026
197.243.112.0/20
1 anonymizer address · 0.02% · Datacenter proxy36 residential-proxy exits · 30 daysKT RWANDA NETWORK Ltd · space held by Broadband Systems Corporation
Residential-proxy exits
Proxy exits
36
0.88% of its addresses · 30 days
Always-on exits
1
2.8% of its exits
Spread
7 of 16
/24s with at least one exit
Providers
58
selling exits here
Oct 8, 2026 – Nov 6, 2026
Exits seen per day
2.0K observations
/24s with the most always-on exits
| /24 | Always-on exits | Proxy exits | |
|---|---|---|---|
| 197.243.119.0/24 | 1 | 12 | |
| 197.243.113.0/24 | 0 | 9 | |
| 197.243.118.0/24 | 0 | 5 | |
| 197.243.121.0/24 | 0 | 5 | |
| 197.243.115.0/24 | 0 | 3 | |
| 197.243.112.0/24 | 0 | 1 | |
| 197.243.116.0/24 | 0 | 1 |
Proxy providers listing exits
- 711Proxy
- Ake.net
- AnyIP
- BirdProxies
- BlurPath
- BottingTools
- ByteProxies
- Byteful
- CatProxies
- CliProxy
- CoreProxy
- DataImpulse
- Decodo
- EnigmaProxy
- Evomi
- FastProxy
- FlashProxy
- GSocks
- GeekProxy
- Geonix
- Geonode
- GloryCloud
- GonzoProxy
- IPFly
- IPPeak
- IPRoyal
- Infatica
- InfiniteProxies
- KindProxy
- LemonBright
- MangoProxy
- MoMoProxy
- NodeProxy
- Novada
- Oxylabs
- PSBProxy
- Proxiware
- Proxy-Seller
- Proxy4U
- ProxyEmpire
- ProxyGeo
- ProxyRack
- ProxyWing
- Proxyma
- PuraRoute
- RainProxy
- RapidProxy
- RolaProxy
- Shifter
- SpyderProxy
- SwiftProxy
- Thordata
- ThunderProxy
- TrustProxy
- VProxy
- VitalExclusive
- Webshare
- YumiProxy
IPv4 market
Path
1 · Holder
2 · Leased from
not leased
4 · Use
Residential
anonymizer space, operator not named
Lineage
How this block came to its use, oldest first. The whole IPv4 market →
197.243.112.0/20
From the registry to its use
- Nov 1, 2012– Jun 27, 2016
- Aug 15, 2016– Apr 23, 2017
- Jul 5, 2017– Jul 16, 2017
- Jul 12, 2018– Aug 14, 2023
- Sep 29, 2019– today
- Apr 23, 2024– today
- Oct 9, 2026Route objectAS37228 KT RWANDA NETWORK LtdAFRINIC route object for AS37228 KT RWANDA NETWORK Ltd, maintainer BSC-MNT
- todayRegistry recordBroadband Systems CorporationALLOCATED PA197.243.0.0/17
Announcements
Less specific
Covering announcements
| Prefix | Origin | Type | Proxy exits | Holder | RPKI |
|---|---|---|---|---|---|
| 197.243.64.0/18 since Apr 2024 | AS37228 | Residential | 189 8 always on | Broadband Systems Corporation | |
| 197.243.0.0/17 since Feb 2012 | AS37228 | Residential | 328 14 always on | Broadband Systems Corporation |
Nesting
More-specifics by size
Sized by addresses, colored by each announcement's type. Click a tile with children to zoom in, a leaf to open it.
More specific
Announcements inside
| Prefix | Origin | Type | Anonymizer addresses | Proxy exits | Holder | RPKI |
|---|---|---|---|---|---|---|
| 197.243.112.0/22 since Aug 2018 | AS37228 | Residential | 13 | Broadband Systems Corporation | ||
| 197.243.115.0/24 since May 2024 | AS37228 | Residential | 3 | Broadband Systems Corporation | ||
| 197.243.116.0/22 since Feb 2021 | AS37228 | Residential | 18 1 always on | Broadband Systems Corporation | ||
| 197.243.118.0/24 since Feb 2022 | AS37228 | Residential | 5 | Broadband Systems Corporation | ||
| 197.243.119.0/24 since Mar 2021 | AS37228 | Residential | 12 1 always on | Broadband Systems Corporation | ||
| 197.243.120.0/22 since Oct 2020 | AS37228 | Residential | 5 | Broadband Systems Corporation | ||
| 197.243.124.0/22 since Oct 2020 | AS37228 | Residential | Broadband Systems Corporation | |||
| 197.243.124.0/24 since May 2024 | AS327899 | Business | Broadband Systems Corporation | |||
| 197.243.125.0/24 since Oct 2025 | AS327899 | Business | 10.39%Datacenter proxy | Broadband Systems Corporation |
Registrations in this block
The registry's network records over the announcement: those covering it, widest first, then every record inside it, under its parent.
| Range | Addresses | Netname | Holder | Type | Created | Abuse contact |
|---|---|---|---|---|---|---|
| 197.243.0.0/17 | 32,768 | BSC | Broadband Systems Corporation (ORG-BSC1-AFRINIC) · RW | ALLOCATED PA | — | — |
| └ 197.243.112.0/24 | 256 | Meteo_ | BSC | ASSIGNED PA | — | — |
| └ 197.243.113.0/24 | 256 | NOG_ | BSC | ASSIGNED PA | — | — |
| └ 197.243.114.0/24 | 256 | TNSP | BSC | ASSIGNED PA | — | — |
| └ 197.243.115.0/24 | 256 | NGO_ | BSC | ASSIGNED PA | — | — |
| └ 197.243.116.0/24 | 256 | GoR_ | BSC | ASSIGNED PA | — | — |
| └ 197.243.117.0/24 | 256 | CSIRT | BSC | ASSIGNED PA | — | — |
| └ 197.243.118.0/24 | 256 | TechnoLane | BSC | ASSIGNED PA | — | — |
| └ 197.243.119.0/24 | 256 | Northern_ | BSC | ASSIGNED PA | — | — |
| └ 197.243.120.0/24 | 256 | VoIP | BSC | ASSIGNED PA | — | — |
| └ 197.243.121.0/24 | 256 | Southern_ | BSC | ASSIGNED PA | — | — |
| └ 197.243.122.0/24 | 256 | Eastern_ | BSC | ASSIGNED PA | — | — |
| └ 197.243.123.0/24 | 256 | Western_ | BSC | ASSIGNED PA | — | — |
| └ 197.243.124.0/22 | 1,024 | Service-Net | Content Network | ASSIGNED PA | — | — |
Composition
The types across the prefix's announced space, by addresses.
Announced space
Address share
Announced space
Types across the prefix
4,096 addresses
| Type | Addresses | Share | Ranges | |
|---|---|---|---|---|
| Residential | 3,584 | 88% | 7 | |
| Business | 511 | 12% | 3 | |
| Datacenter proxyanonymizer | 1 | 0.02% | 1 |
Network & registry
Origin network
AS37228
RW
- Name
- KT RWANDA NETWORK Ltd
- Type
- Internet provider
- Registered
- Jun 22, 2010
- Domain
- ktrn.rw
- Website
- www.ktrn.rw/
- Industry
- Internet Service Provider (ISP)
- Spamhaus ASN-DROP
- not listed
Routing timeline
Covering aggregate above, the prefix's own history below
Summary
Routing history
- Pattern
- Stable
- First seen
- Sep 2019
- Current origin since
- Sep 2019 · 7.1 yr
- Origin networks
- 1
RPKI
Route origin authorizations
| ROA prefix | ASN | Max len | Anchor | Verdict |
|---|---|---|---|---|
| 197.243.112.0/20 | AS37228 | /20 | AFRINIC | RPKI valid |
| 197.243.64.0/18 | AS37228 | /18 | AFRINIC | Too specific |
| 197.243.0.0/17 | AS37228 | /17 | AFRINIC | Too specific |
IRR
Route objects on the exact prefix
| Origin | Registry | Description | Maintainer | Modified |
|---|---|---|---|---|
| AS37228 | AFRINIC | BSC-NET-197.243.112.0/20 | BSC-MNT | Oct 9, 2026 |
Whois
Registration for this announcement
- Range
- 197.
243. 0. 0/ 17 - Netname
- BSC
- Registrant
- Broadband Systems Corporation
- Registrant country
- RW
- Organization
- Broadband Systems Corporation (ORG-BSC1-AFRINIC)
- Org country
- RW
- Type
- ALLOCATED PA
- Parent
- 197.
0. 0. 0 - 197. 255. 255. 255 - Created
- Not stated by the registry
- Maintainer
- AFRINIC-HM-MNT
- RIR
- AFRINIC
- Country
- RW
- Delegated
- Dec 29, 2011
- Status
- assigned