Data as of Nov 15, 2026
209.61.0.0/17
2,704 residential-proxy exits · 30 daysCogent Communications, LLC
Residential-proxy exits
Proxy exits
2,704
8.3% of its addresses · 30 days
Always-on exits
1,170
43% of its exits
Spread
51 of 128
/24s with at least one exit
Providers
139
selling exits here
Oct 16, 2026 – Nov 14, 2026
Exits seen per day
5.1M observations
- Residential
- Hosting
- Internet provider
- Unknown
/24s with the most always-on exits
| /24 | Always-on exits | Proxy exits | |
|---|---|---|---|
| 209.61.122.0/24 | 216 | 254 | |
| 209.61.73.0/24 | 153 | 254 | |
| 209.61.9.0/24 | 133 | 255 | |
| 209.61.123.0/24 | 119 | 255 | |
| 209.61.15.0/24 | 118 | 234 | |
| 209.61.65.0/24 | 55 | 74 | |
| 209.61.12.0/24 | 50 | 93 | |
| 209.61.77.0/24 | 44 | 83 | |
| 209.61.81.0/24 | 44 | 72 | |
| 209.61.5.0/24 | 43 | 62 | |
| 209.61.83.0/24 | 31 | 70 | |
| 209.61.14.0/24 | 27 | 66 | |
| 209.61.7.0/24 | 22 | 34 | |
| 209.61.17.0/24 | 17 | 97 | |
| 209.61.6.0/24 | 15 | 15 | |
| 209.61.24.0/24 | 11 | 84 | |
| 209.61.0.0/24 | 10 | 14 | |
| 209.61.4.0/24 | 7 | 11 | |
| 209.61.50.0/24 | 6 | 75 | |
| 209.61.51.0/24 | 5 | 57 | |
| 209.61.16.0/24 | 5 | 23 | |
| 209.61.71.0/24 | 5 | 16 | |
| 209.61.59.0/24 | 5 | 10 | |
| 209.61.23.0/24 | 4 | 28 |
Proxy providers listing exits
- 711Proxy
- 911Proxy
- 9HTTP
- 9Proxy
- AETHYN_BASIC
- AETHYN_ELITE
- ASHBURNPROXIES
- Ake.net
- AnyIP
- B2Proxy
- BartProxies
- BestProxy
- BirdProxies
- BlurPath
- BottingTools
- BuyingProxy
- ByteProxies
- Byteful
- CROXY
- CatProxies
- CliProxy
- ColaProxy
- DataImpulse
- Datarama
- Decodo
- EVOPROXY
- EZProxies
- EnigmaProxy
- Evomi
- FLAMEPROXIES_BASIC
- FLAMEPROXIES_PREMIUM
- FLEETPROXY
- FastProxy
- FlashProxy
- FlexyProxies
- FloppyData
- FuseProxy
- GEEKPROXY_TURBO
- GSocks
- Geonix
- Geonode
- GhostConnect
- GloryCloud
- GoProxies
- GonzoProxy
- HASDATA
- HELODATA
- HPROXY
- HideProxy
- IP2WORLD
- IPCola
- IPFly
- IPMUSK
- IPPeak
- IPROCKET_BASIC
- IPROCKET_PREMIUM
- IPRoyal
- Infatica
- InfiniteProxies
- KindProxy
- KocerRoxy
- Kookey
- LITPORT_LIMA
- LOKIPROXY
- LUMIPROXY
- LemonBright
- LemonLabs
- LemonPrime
- LightningProxies
- LudaxProxy
- MagneticProxy
- MangoProxy
- Maskify
- MoMoProxy
- NSocks
- NextProxy
- NiuProxy
- NodeProxy
- NovProxy
- NovaProxy
- Novada
- Oxylabs
- PROXORA
- PROXYFALL
- PROXYLANE
- PROXYON
- PROXYSALE
- PROXYSAVER
- PROXYSCRAPE
- PROXYWING_BASIC
- PROXY_CC
- PYPROXY
- PacketStream
- PrivateByte
- PrivateProxy
- Proxies.fo
- ProxiesVision
- Proxio
- Proxiware
- Proxmint
- Proxy-Seller
- Proxy302
- Proxy4U
- ProxyEmpire
- ProxyGeo
- ProxyHat
- ProxyRack
- ProxyWing
- Proxying
- Proxyma
- PuraRoute
- Q2IP
- QUANTICDATA
- RH7Proxy
- RainProxy
- RapidProxy
- RealProxy
- ResiProxies
- RoamProxy
- RolaProxy
- SPYDERPROXY_BASIC
- SPYDERPROXY_PREMIUM
- Shifter
- Smartproxy
- StrikeProxy
- SwiftProxy
- TORCHPROXIES_BASIC
- TORCHPROXIES_PREMIUM
- TORCHPROXIES_X
- TalorData
- Thordata
- ThunderProxy
- TrueProxies
- VantageProxies
- VitalExclusive
- Webshare
- YumiProxy
- ZENPROXY_LITE
- ZENPROXY_PREMIUM
Announcements
Nesting
More-specifics by size
Sized by addresses, colored by each announcement's type. Click a tile with children to zoom in, a leaf to open it.
More specific
Announcements inside
| Prefix | Origin | Type | Proxy exits | Holder | RPKI |
|---|---|---|---|---|---|
| 209.61.0.0/24 since Dec 2025 | AS274498 | Residential | 14 10 always on | Cogent Communications, LLC | |
| 209.61.1.0/24 since Dec 2025 | AS273170 | Residential | 8 3 always on | Cogent Communications, LLC | |
| 209.61.2.0/24 since Jan 2026 | AS273170 | Residential | 1 1 always on | Cogent Communications, LLC | |
| 209.61.3.0/24 since Mar 2026 | AS273170 | Residential | Cogent Communications, LLC | ||
| 209.61.4.0/22 since Mar 2026 | AS274243 | Residential | 122 87 always on | Cogent Communications, LLC | |
| 209.61.4.0/23 since Mar 2026 | AS274243 | Residential | 73 50 always on | Cogent Communications, LLC | |
| 209.61.6.0/23 since Apr 2026 | AS274243 | Residential | 49 37 always on | Cogent Communications, LLC | |
| 209.61.9.0/24 since Dec 2025 | AS53167 | Residential | 255 133 always on | Cogent Communications, LLC | |
| 209.61.10.0/24 since Aug 2026 | AS268272 | Residential | 17 1 always on | Cogent Communications, LLC | |
| 209.61.11.0/24 since Dec 2025 | AS268272 | Residential | 10 1 always on | Cogent Communications, LLC | |
| 209.61.12.0/24 since Feb 2026 | AS272869 | Residential | 93 50 always on | Cogent Communications, LLC | |
| 209.61.13.0/24 since Jan 2026 | AS271868 | Residential | Cogent Communications, LLC | ||
| 209.61.14.0/23 since Jan 2026 | AS268054 | Residential | 300 145 always on | Cogent Communications, LLC | |
| 209.61.16.0/21 since Feb 2026 | AS273286 | Residential | 148 26 always on | Cogent Communications, LLC | |
| 209.61.24.0/21 since Oct 22, 2026 | AS273200 | Residential | 121 11 always on | Cogent Communications, LLC | |
| 209.61.24.0/24 since Apr 2026 | AS273200 | Residential | 84 11 always on | Cogent Communications, LLC | |
| 209.61.25.0/24 since Nov 15, 2026 | AS273200 | Residential | |||
| 209.61.26.0/24 since Nov 15, 2026 | AS273200 | Residential | |||
| 209.61.27.0/24 since Nov 15, 2026 | AS273200 | Residential | |||
| 209.61.28.0/24 since Nov 15, 2026 | AS273200 | Residential | 32 | ||
| 209.61.29.0/24 since Nov 15, 2026 | AS273200 | Residential | 5 | ||
| 209.61.30.0/24 since Nov 15, 2026 | AS273200 | Residential | |||
| 209.61.31.0/24 since Nov 15, 2026 | AS273200 | Residential | |||
| 209.61.32.0/24 since Jan 2026 | AS272299 | Business | Cogent Communications, LLC | ||
| 209.61.33.0/24 since Dec 2025 | AS213245 | Unknown | Cogent Communications, LLC | ||
| 209.61.35.0/24 since Dec 2025 | AS273757 | Residential | 12 1 always on | Cogent Communications, LLC | |
| 209.61.36.0/24 since Sep 2026 | AS275714 | Hosting | Cogent Communications, LLC | ||
| 209.61.37.0/24 since Sep 2026 | AS275714 | Hosting | Cogent Communications, LLC | ||
| 209.61.38.0/24 since Sep 2026 | AS275714 | Hosting | Cogent Communications, LLC | ||
| 209.61.39.0/24 since Sep 2026 | AS275714 | Hosting | Cogent Communications, LLC | ||
| 209.61.40.0/21 since Dec 2025 | AS328631 | Residential | Cogent Communications, LLC | ||
| 209.61.48.0/24 since Mar 2026 | AS274262 | Unknown | 8 2 always on | Cogent Communications, LLC | |
| 209.61.49.0/24 since Dec 2025 | AS274687 | Residential | Cogent Communications, LLC | ||
| 209.61.50.0/23 since Mar 2026 | AS272676 | Residential | 132 11 always on | Cogent Communications, LLC | |
| 209.61.50.0/24 since Mar 2026 | AS272676 | Residential | 75 6 always on | Cogent Communications, LLC | |
| 209.61.51.0/24 since Mar 2026 | AS272676 | Residential | 57 5 always on | Cogent Communications, LLC | |
| 209.61.56.0/24 since Dec 2025 | AS274195 | Internet provider | 38 | Cogent Communications, LLC | |
| 209.61.57.0/24 since Jan 2026 | AS271952 | Residential | 98 | Cogent Communications, LLC | |
| 209.61.58.0/24 since Jan 2026 | AS274487 | Residential | Cogent Communications, LLC | ||
| 209.61.59.0/24 since Mar 2026 | AS274254 | Unknown | 10 5 always on | Cogent Communications, LLC | |
| 209.61.60.0/24 since Jan 2026 | AS61625 | Hosting | Cogent Communications, LLC via Grupo WE DEV | ||
| 209.61.61.0/24 since Feb 2026 | AS61625 | Hosting | 64 | Cogent Communications, LLC via Grupo WE DEV | |
| 209.61.62.0/24 since Dec 2025 | AS61625 | Hosting | Cogent Communications, LLC via Grupo WE DEV | ||
| 209.61.63.0/24 since Jan 2026 | AS61625 | Hosting | 26 2 always on | Cogent Communications, LLC via Grupo WE DEV | |
| 209.61.64.0/18 since Dec 2025 | AS271814 | Internet provider | 1,222 681 always on | Cogent Communications, LLC | |
| 209.61.64.0/24 since Dec 2025 | AS271814 | Internet provider | 5 | Cogent Communications, LLC | |
| 209.61.65.0/24 since Dec 2025 | AS271814 | Internet provider | 74 55 always on | Cogent Communications, LLC | |
| 209.61.66.0/24 since Dec 2025 | AS271814 | Internet provider | 2 2 always on | Cogent Communications, LLC | |
| 209.61.67.0/24 since Dec 2025 | AS271814 | Internet provider | 9 1 always on | Cogent Communications, LLC | |
| 209.61.68.0/24 since Dec 2025 | AS271814 | Internet provider | 57 3 always on | Cogent Communications, LLC | |
| 209.61.69.0/24 since Dec 2025 | AS271814 | Internet provider | 15 2 always on | Cogent Communications, LLC | |
| 209.61.70.0/24 since Dec 2025 | AS271814 | Internet provider | 1 | Cogent Communications, LLC | |
| 209.61.71.0/24 since Dec 2025 | AS271814 | Internet provider | 16 5 always on | Cogent Communications, LLC | |
| 209.61.72.0/24 since Dec 2025 | AS271814 | Internet provider | 9 1 always on | Cogent Communications, LLC | |
| 209.61.73.0/24 since Dec 2025 | AS271814 | Internet provider | 254 153 always on | Cogent Communications, LLC | |
| 209.61.74.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.75.0/24 since Dec 2025 | AS271814 | Internet provider | 6 | Cogent Communications, LLC | |
| 209.61.76.0/24 since Dec 2025 | AS271814 | Internet provider | 3 | Cogent Communications, LLC | |
| 209.61.77.0/24 since Dec 2025 | AS271814 | Internet provider | 83 44 always on | Cogent Communications, LLC | |
| 209.61.78.0/24 since Dec 2025 | AS271814 | Internet provider | 4 | Cogent Communications, LLC | |
| 209.61.79.0/24 since Dec 2025 | AS271814 | Internet provider | 1 | Cogent Communications, LLC | |
| 209.61.80.0/24 since Dec 2025 | AS271814 | Internet provider | 6 1 always on | Cogent Communications, LLC | |
| 209.61.81.0/24 since Dec 2025 | AS271814 | Internet provider | 72 44 always on | Cogent Communications, LLC | |
| 209.61.82.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.83.0/24 since Dec 2025 | AS271814 | Internet provider | 70 31 always on | Cogent Communications, LLC | |
| 209.61.84.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.85.0/24 since Dec 2025 | AS271814 | Internet provider | 4 2 always on | Cogent Communications, LLC | |
| 209.61.86.0/24 since Dec 2025 | AS271814 | Internet provider | 1 | Cogent Communications, LLC | |
| 209.61.87.0/24 since Dec 2025 | AS271814 | Internet provider | 21 2 always on | Cogent Communications, LLC | |
| 209.61.88.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.89.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.90.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.91.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.92.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.93.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.94.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.95.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.96.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.97.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.98.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.99.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.100.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.101.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.102.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.103.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.104.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.105.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.106.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.107.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.108.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.109.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.110.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.111.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.112.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.113.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.114.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.115.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.116.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.117.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.118.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.119.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.120.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.121.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.122.0/24 since Dec 2025 | AS271814 | Internet provider | 254 216 always on | Cogent Communications, LLC | |
| 209.61.123.0/24 since Dec 2025 | AS271814 | Internet provider | 255 119 always on | Cogent Communications, LLC | |
| 209.61.124.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.125.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.126.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC | ||
| 209.61.127.0/24 since Dec 2025 | AS271814 | Internet provider | Cogent Communications, LLC |
Registrations in this block
The registry's network records over the announcement: those covering it, widest first, then every record inside it, under its parent.
| Range | Addresses | Netname | Holder | Type | Created | Abuse contact |
|---|---|---|---|---|---|---|
| 209.61.0.0/17 | 32,768 | COGENT-209-61-16 | Cogent Communications, LLC (COGC) · US | Direct Allocation | Mar 27, 1997 | abuse@ |
| └ 209.61.0.0/24 | 256 | MBLOPES-CGNT-NET-1 | M B Lopes Net/ Infocell Net (C11471974) · BR | Reassigned | Jan 9, 2026 | abuse@ via COGENT-209-61-16 |
| └ 209.61.24.0/21 | 2,048 | HUASCARANTEL-CGNT-NET-1 | Huascaran Telecom Sociedad Anonima Cerrada (C11719710) · PE | Reassigned | Sep 25, 2026 | abuse@ via COGENT-209-61-16 |
| └ 209.61.35.0/24 | 256 | NEWTELECOM-CGNT-NET-1 | New Telecom Telecomunicacoes LTDA (C11449821) · BR | Reassigned | Dec 16, 2025 | abuse@ via COGENT-209-61-16 |
| └ 209.61.49.0/24 | 256 | ROMARIO-CGNT-NET-1 | Romario Dias de Castro (C11474141) · BR | Reassigned | Jan 13, 2026 | abuse@ via COGENT-209-61-16 |
| └ 209.61.50.0/23 | 512 | BRASILPROVEDOR-CGNT-NET-2 | Brasil Provedor de Internet LTDA (C11628188) · BR | Reassigned | Jun 19, 2026 | abuse@ via COGENT-209-61-16 |
| └ 209.61.56.0/24 | 256 | FIBERTIC-CGNT-NET-1 | Fibertic (C11461896) · CO | Reassigned | Dec 29, 2025 | abuse@ via COGENT-209-61-16 |
| └ 209.61.58.0/24 | 256 | NETGO-CGNT-NET-1 | Netgo Telecom Servicos de Telecomunicacao LTDA (C11551036) · BR | Reassigned | Mar 24, 2026 | abuse@ via COGENT-209-61-16 |
| └ 209.61.60.0/22 | 1,024 | GWD-NET-1 | Grupo WE DEV (GWD-10) · BR | Reallocated | Jan 26, 2026 | noc@ |
| └ 209.61.60.0/24 | 256 | NET-209-61-60-0-1-GRONDEK | Grondek Internet (C11642896) · BR | Reassigned | Jul 7, 2026 | noc@ via GWD-NET-1 |
| └ 209.61.61.0/24 | 256 | NET-209-61-61-0-EXPRESS-ISP | Express Provedor de Internet (C11640689) · BR | Reassigned | Jul 2, 2026 | noc@ via GWD-NET-1 |
| └ 209.61.62.0/24 | 256 | NET-209-61-60-0-1-TWT-FIBRA | TWT FIBRA - Jose e P Porsidonio Servicos LTDA (C11642894) · BR | Reassigned | Jul 7, 2026 | noc@ via GWD-NET-1 |
| └ 209.61.63.0/24 | 256 | NET-209-61-63-0-MEGA-LINK | Mega Teleinformatica LTDA (C11640702) · BR | Reassigned | Jul 2, 2026 | noc@ via GWD-NET-1 |
| └ 209.61.64.0/18 | 16,384 | NEXTNET-CGNT-NET-3 | Nextnet S.A.C (C11478820) · PE | Reassigned | Jan 16, 2026 | abuse@ via COGENT-209-61-16 |
A contact marked “via” is the registry's: the record names none of its own, so the registry hands down its parent's.
Composition
The types across the prefix's announced space, by addresses.
Announced space
Address share
Announced space
Types across the prefix
32,768 addresses
| Type | Addresses | Share | Ranges | |
|---|---|---|---|---|
| Internet provider | 18,176 | 55% | 68 | |
| Residential | 11,520 | 35% | 28 | |
| Hosting | 2,048 | 6.3% | 8 | |
| Unknown | 768 | 2.3% | 3 | |
| Business | 256 | 0.78% | 1 |
Network & registry
Origin network
AS174
US
- Name
- Cogent Communications, LLC
- Type
- Internet provider
- Registered
- May 16, 1996
- Domain
- cogentco.com
- Website
- www.cogentco.com/
- Industry
- Internet Service Provider (ISP)
- Spamhaus ASN-DROP
- not listed
- VPN servers
- 2,432
Routing timeline
Who has announced this prefix
Summary
Routing history
- Pattern
- Stable
- First seen
- May 2005
- Current origin since
- May 2005 · 22 yr
- Origin networks
- 1
IRR
Route objects on the exact prefix
| Origin | Registry | Description | Maintainer | Modified |
|---|---|---|---|---|
| AS174 | RADB | Cogent | MAINT-AS174 | Nov 13, 2023 |
IRR inside
Route objects inside
| Prefix | Origin | Registry | Description | Maintainer | Modified |
|---|---|---|---|---|---|
| 209.61.8.0/24 | AS53158 | RADB | Route Registered for Cogent Communications Customer - B R A SERVICOS DE COMUNICACAO LTDA | MAINT-AS174 | Dec 4, 2025 |
| 209.61.34.0/24 | AS265777 | ARIN | Route Registered for Cogent Communications Customer - SOLUCIONES WISP S.A. | MNT-COGC | Sep 18, 2026 |
| 209.61.36.0/22 | AS22381 | ARIN | Route Registered for Cogent Communications Customer - E-CONSULTERS ENTERPRISE LTDA | MNT-COGC | Mar 20, 2026 |
| 209.61.36.0/22 | AS53107 | ARIN | Route Registered for Cogent Communications Customer - E-CONSULTERS ENTERPRISE LTDA | MNT-COGC | Mar 30, 2026 |
| 209.61.36.0/22 | AS275714 | ARIN | Route Registered for Cogent Communications Customer - E-CONSULTERS ENTERPRISE LTDA | MNT-COGC | Mar 30, 2026 |
| 209.61.36.0/23 | AS53107 | RADB | EVEO SP1 | MAINT-EVEO | Oct 30, 2026 |
| 209.61.38.0/23 | AS53107 | RADB | EVEO SP2 | MAINT-EVEO | Oct 30, 2026 |
| 209.61.60.0/22 | AS61625 | RADB | Grupo We Dev LTDA | MAINT-AS53087 | Apr 14, 2026 |
| 209.61.60.0/22 | AS61625 | ARIN | Route Registered for Cogent Communications Customer - GRUPO WE DEV LTDA | MNT-COGC | Dec 22, 2025 |
| 209.61.60.0/23 | AS61625 | ARIN | GRUPO WE DEV | MNT-GWD-10 | Jul 8, 2026 |
| 209.61.60.0/23 | AS61625 | ALTDB | GRUPO WE DEV LTDA | MAINT-AS61625 | Feb 15, 2026 |
| 209.61.62.0/23 | AS61625 | ARIN | GRUPO WE DEV | MNT-GWD-10 | Jul 8, 2026 |
| 209.61.62.0/23 | AS61625 | ALTDB | GRUPO WE DEV LTDA | MAINT-AS61625 | Feb 15, 2026 |
Whois
Registration for this announcement
- Range
- 209.
61. 0. 0/ 17 - Netname
- COGENT-209-61-16
- Registrant
- Cogent Communications, LLC
- Organization
- Cogent Communications, LLC (COGC)
- Org address
- 2450 N Street NW, Washington, DC, 20037
- Org country
- US
- Type
- Direct Allocation
- Handle
- NET-209-61-0-0-1
- Parent
- NET-209-0-0-0-0
- Created
- Mar 27, 1997
- RIR
- ARIN
- Country
- US
- Delegated
- Mar 27, 1997
- Status
- assigned
Report abuse
Abuse contact
- abuse@
cogentco. com - Name
- Cogent Abuse
- Phone
- +1-877-875-4311
- Handle
- COGEN-ARIN