Data as of Nov 19, 2026
27.66.0.0/15
No anonymizer spaceViettel Group
Residential-proxy exits
Proxy exits
25,510
19% of its addresses ยท listed by providers
Always-on exits
48
0.19% of its exits
Spread
330 of 512
/24s with at least one exit
Providers
166
selling exits here
/24s with the most always-on exits
| /24 | Always-on exits | Proxy exits | |
|---|---|---|---|
| 27.66.99.0/24 | 15 | 72 | |
| 27.66.96.0/24 | 9 | 127 | |
| 27.66.98.0/24 | 3 | 60 | |
| 27.66.124.0/24 | 2 | 69 | |
| 27.66.126.0/24 | 1 | 93 | |
| 27.66.113.0/24 | 1 | 87 | |
| 27.66.73.0/24 | 1 | 80 | |
| 27.66.68.0/24 | 1 | 76 | |
| 27.66.251.0/24 | 1 | 75 | |
| 27.66.249.0/24 | 1 | 68 | |
| 27.66.255.0/24 | 1 | 68 | |
| 27.66.243.0/24 | 1 | 66 | |
| 27.66.67.0/24 | 1 | 62 | |
| 27.66.125.0/24 | 1 | 62 | |
| 27.66.203.0/24 | 1 | 60 | |
| 27.66.66.0/24 | 1 | 60 | |
| 27.66.206.0/24 | 1 | 55 | |
| 27.66.246.0/24 | 1 | 55 | |
| 27.66.195.0/24 | 1 | 53 | |
| 27.66.29.0/24 | 1 | 49 | |
| 27.66.28.0/24 | 1 | 43 | |
| 27.66.9.0/24 | 1 | 24 | |
| 27.66.111.0/24 | 1 | 1 | |
| 27.67.94.0/24 | 0 | 256 |
Proxy providers listing exits
- 2Captcha
- 711Proxy
- 911Proxy
- 9HTTP
- 9Proxy
- AETHYN_BASIC
- AETHYN_ELITE
- APROXY
- ASHBURNPROXIES
- Ake.net
- AnyIP
- B2Proxy
- BUYPERSONALPROXY
- BartProxies
- BestProxy
- BirdProxies
- BlurPath
- BottingTools
- Bright Data
- BuyingProxy
- ByteProxies
- Byteful
- CROXY
- CYBERYOZH
- CatProxies
- CliProxy
- CoreProxy
- DataImpulse
- Datarama
- Decodo
- EVOPROXY
- EZProxies
- EnigmaProxy
- Evomi
- FLAMEPROXIES_BASIC
- FLAMEPROXIES_PREMIUM
- FLEETPROXY
- FastProxy
- FlashProxy
- FlexyProxies
- FloppyData
- FuseProxy
- GEEKPROXY_FLEX
- GEEKPROXY_TURBO
- GSocks
- GeekProxy
- Geonix
- Geonode
- GhostConnect
- GloryCloud
- GoProxies
- GonzoProxy
- HASDATA
- HELODATA
- HPROXY
- HideProxy
- HydraProxy
- IP2WORLD
- IPCola
- IPFly
- IPMUSK
- IPOasis
- IPPeak
- IPROCKET_BASIC
- IPROCKET_PREMIUM
- IPRoyal
- Infatica
- InfiniteProxies
- KindProxy
- KocerRoxy
- Kookey
- LAMAPROXY
- LITPORT_LIMA
- LOKIPROXY
- LUMIPROXY
- LemonBright
- LemonLabs
- LemonPrime
- LightningProxies
- LudaxProxy
- MagneticProxy
- MangoProxy
- MarsProxies
- Maskify
- MoMoProxy
- MrScraper
- NSTPROXY_LITE
- NSTPROXY_PRIME
- NSocks
- NextProxy
- NiuProxy
- NodeMaven
- NodeProxy
- NovProxy
- NovaProxy
- Novada
- Oxylabs
- PROXIWARE_ECO
- PROXORA
- PROXYCOVE
- PROXYFALL
- PROXYLANE
- PROXYON
- PROXYSALE
- PROXYSAVER
- PROXYSCRAPE
- PROXYWING_BASIC
- PROXY_CC
- PSBProxy
- PYPROXY
- PacketStream
- PrivateByte
- PrivateProxy
- Proxies.fo
- ProxiesVision
- Proxio
- Proxiware
- Proxmint
- Proxy-Cheap
- Proxy-Seller
- Proxy302
- Proxy4U
- ProxyBase
- ProxyEmpire
- ProxyGeo
- ProxyHat
- ProxyRack
- ProxyStyler
- ProxyWing
- Proxying
- Proxyma
- PuraRoute
- Q2IP
- QUANTICDATA
- RH7Proxy
- RainProxy
- RapidProxy
- RealProxy
- ResiProxies
- RoamProxy
- RolaProxy
- SOTAPROXY
- SPYDERPROXY_BASIC
- SPYDERPROXY_PREMIUM
- Shifter
- Smartproxy
- SpyderProxy
- StrikeProxy
- SwiftProxy
- TORCHPROXIES_BASIC
- TORCHPROXIES_PREMIUM
- TORCHPROXIES_X
- TalorData
- Thordata
- ThunderProxy
- TrueProxies
- TrustProxy
- VProxy
- VantageProxies
- VibeProxies
- VitalData
- VitalExclusive
- VitalProxy
- YumiProxy
- ZENPROXY_LITE
- ZENPROXY_PREMIUM
Announcements
Less specific
Covering announcements
| Prefix | Origin | Type | Proxy exits | Holder | RPKI |
|---|---|---|---|---|---|
| 27.64.0.0/13 since Jul 2010 | AS7552 | Residential | 69,100 1,238 always on | Viettel Group | |
| 27.64.0.0/12 | AS7552 | Residential | 146,816 2,650 always on | Viettel Group |
Nesting
More-specifics by size
Sized by addresses, colored by each announcement's type. Click a tile with children to zoom in, a leaf to open it.
More specific
Announcements inside
| Prefix | Origin | Type | Proxy exits | Holder | RPKI |
|---|---|---|---|---|---|
| 27.66.0.0/16 since Jul 2010 | AS7552 | Residential | 10,648 48 always on | Viettel Group | |
| 27.66.12.0/22 since Aug 2020 | AS7552 | Residential | Viettel Group | ||
| 27.66.16.0/23 since Dec 2023 | AS7552 | Residential | 81 | Viettel Group | |
| 27.66.18.0/23 since Dec 2023 | AS7552 | Residential | 116 | Viettel Group | |
| 27.66.20.0/22 since Aug 2020 | AS7552 | Residential | 945 | Viettel Group | |
| 27.66.24.0/22 since May 2018 | AS7552 | Residential | 275 | Viettel Group | |
| 27.66.28.0/22 since May 2018 | AS7552 | Residential | 193 2 always on | Viettel Group | |
| 27.66.33.0/24 since Aug 2020 | AS7552 | Residential | Viettel Group | ||
| 27.66.35.0/24 since Jun 2021 | AS7552 | Residential | Viettel Group | ||
| 27.66.40.0/22 since Dec 2014 | AS7552 | Residential | Viettel Group | ||
| 27.66.45.0/24 since Aug 2020 | AS7552 | Residential | Viettel Group | ||
| 27.66.48.0/23 since Aug 2025 | AS7552 | Residential | 442 | Viettel Group | |
| 27.66.48.0/24 since Aug 2025 | AS7552 | Residential | 213 | Viettel Group | |
| 27.66.49.0/24 since Aug 2025 | AS7552 | Residential | 229 | Viettel Group | |
| 27.66.52.0/22 since Dec 2025 | AS7552 | Residential | 2 | Viettel Group | |
| 27.66.52.0/23 since Dec 2025 | AS7552 | Residential | 1 | Viettel Group | |
| 27.66.54.0/23 since Dec 2025 | AS7552 | Residential | 1 | Viettel Group | |
| 27.66.56.0/23 since Aug 2025 | AS7552 | Residential | Viettel Group | ||
| 27.66.56.0/24 since Aug 2025 | AS7552 | Residential | Viettel Group | ||
| 27.66.57.0/24 since Aug 2025 | AS7552 | Residential | Viettel Group | ||
| 27.66.58.0/24 since Dec 2025 | AS7552 | Residential | 1 | Viettel Group | |
| 27.66.59.0/24 since Dec 2025 | AS7552 | Residential | 169 | Viettel Group | |
| 27.66.60.0/22 since Dec 2025 | AS7552 | Residential | 694 | Viettel Group | |
| 27.66.60.0/23 since Dec 2025 | AS7552 | Residential | 345 | Viettel Group | |
| 27.66.62.0/23 since Dec 2025 | AS7552 | Residential | 349 | Viettel Group | |
| 27.66.64.0/23 since Nov 2023 | AS7552 | Residential | 119 | Viettel Group | |
| 27.66.66.0/23 since Nov 2023 | AS7552 | Residential | 122 2 always on | Viettel Group | |
| 27.66.68.0/22 since Nov 2023 | AS7552 | Residential | 309 1 always on | Viettel Group | |
| 27.66.72.0/22 since Nov 2023 | AS7552 | Residential | 329 1 always on | Viettel Group | |
| 27.66.76.0/22 since Nov 2023 | AS7552 | Residential | 190 | Viettel Group | |
| 27.66.80.0/22 since Apr 2018 | AS7552 | Residential | 179 | Viettel Group | |
| 27.66.84.0/22 since Apr 2018 | AS7552 | Residential | 210 | Viettel Group | |
| 27.66.88.0/22 since Aug 2020 | AS7552 | Residential | 276 | Viettel Group | |
| 27.66.92.0/22 since Nov 2023 | AS7552 | Residential | Viettel Group | ||
| 27.66.100.0/22 since Nov 2023 | AS7552 | Residential | 283 | Viettel Group | |
| 27.66.104.0/22 since Jul 2022 | AS7552 | Residential | Viettel Group | ||
| 27.66.108.0/24 since Feb 2023 | AS7552 | Residential | Viettel Group | ||
| 27.66.109.0/24 since Feb 2023 | AS7552 | Residential | Viettel Group | ||
| 27.66.112.0/22 since Nov 2023 | AS7552 | Residential | 315 1 always on | Viettel Group | |
| 27.66.116.0/22 since Nov 2023 | AS7552 | Residential | 327 | Viettel Group | |
| 27.66.120.0/22 since Nov 2023 | AS7552 | Residential | 199 | Viettel Group | |
| 27.66.124.0/22 since May 2018 | AS7552 | Residential | 301 4 always on | Viettel Group | |
| 27.66.128.0/20 since Jul 2010 | AS7552 | Residential | Viettel Group | ||
| 27.66.144.0/20 since Jul 2010 | AS7552 | Residential | Viettel Group | ||
| 27.66.160.0/21 since Sep 2014 | AS7552 | Residential | Viettel Group | ||
| 27.66.168.0/21 since Sep 2014 | AS7552 | Residential | Viettel Group | ||
| 27.66.176.0/21 since Dec 2019 | AS7552 | Residential | 226 | Viettel Group | |
| 27.66.184.0/21 since Dec 2019 | AS7552 | Residential | 112 | Viettel Group | |
| 27.66.192.0/21 since Nov 2023 | AS7552 | Residential | 433 1 always on | Viettel Group | |
| 27.66.200.0/21 since Nov 2023 | AS7552 | Residential | 454 2 always on | Viettel Group | |
| 27.66.208.0/21 since Nov 2023 | AS7552 | Residential | 472 | Viettel Group | |
| 27.66.216.0/21 since Nov 2023 | AS7552 | Residential | 493 | Viettel Group | |
| 27.66.224.0/21 since Nov 2023 | AS7552 | Residential | 437 | Viettel Group | |
| 27.66.232.0/21 since Nov 2023 | AS7552 | Residential | 478 | Viettel Group | |
| 27.66.240.0/21 since Apr 2018 | AS7552 | Residential | 516 2 always on | Viettel Group | |
| 27.66.248.0/21 since Apr 2018 | AS7552 | Residential | 548 3 always on | Viettel Group | |
| 27.67.0.0/20 since Jul 2010 | AS7552 | Residential | 1,155 | Viettel Group | |
| 27.67.16.0/20 since Jul 2010 | AS7552 | Residential | 1,121 | Viettel Group | |
| 27.67.32.0/21 since Jun 2014 | AS7552 | Residential | 620 | Viettel Group | |
| 27.67.40.0/21 since Jun 2014 | AS7552 | Residential | 555 | Viettel Group | |
| 27.67.48.0/24 since Jan 2018 | AS7552 | Residential | Viettel Group | ||
| 27.67.49.0/24 since Jan 2018 | AS7552 | Residential | Viettel Group | ||
| 27.67.50.0/24 since Jan 2018 | AS7552 | Residential | Viettel Group | ||
| 27.67.51.0/24 since Sep 2021 | AS7552 | Residential | Viettel Group | ||
| 27.67.52.0/24 since Jun 2021 | AS7552 | Residential | 2 | Viettel Group | |
| 27.67.53.0/24 since Jun 2021 | AS7552 | Residential | 1 | Viettel Group | |
| 27.67.54.0/24 since Aug 2020 | AS7552 | Residential | 5 | Viettel Group | |
| 27.67.55.0/24 since Jun 2021 | AS7552 | Residential | 5 | Viettel Group | |
| 27.67.63.0/24 since Jan 2018 | AS7552 | Residential | Viettel Group | ||
| 27.67.68.0/22 since Jul 2022 | AS7552 | Residential | 168 | Viettel Group | |
| 27.67.72.0/23 since Jul 2022 | AS7552 | Residential | 432 | Viettel Group | |
| 27.67.72.0/24 since Aug 2025 | AS7552 | Residential | 220 | Viettel Group | |
| 27.67.73.0/24 since Aug 2025 | AS7552 | Residential | 212 | Viettel Group | |
| 27.67.74.0/23 since Jul 2022 | AS7552 | Residential | 425 | Viettel Group | |
| 27.67.74.0/24 since Aug 2025 | AS7552 | Residential | 210 | Viettel Group | |
| 27.67.75.0/24 since Aug 2025 | AS7552 | Residential | 215 | Viettel Group | |
| 27.67.76.0/22 since Aug 2020 | AS7552 | Residential | Viettel Group | ||
| 27.67.76.0/23 since Jul 2022 | AS7552 | Residential | Viettel Group | ||
| 27.67.78.0/23 since Jul 2022 | AS7552 | Residential | Viettel Group | ||
| 27.67.82.0/23 since Nov 2023 | AS7552 | Residential | 124 | Viettel Group | |
| 27.67.84.0/23 since Aug 2020 | AS7552 | Residential | Viettel Group | ||
| 27.67.86.0/23 since Aug 2020 | AS7552 | Residential | 511 | Viettel Group | |
| 27.67.88.0/23 since Jul 2022 | AS7552 | Residential | 4 | Viettel Group | |
| 27.67.88.0/24 since Aug 2025 | AS7552 | Residential | 2 | Viettel Group | |
| 27.67.89.0/24 since Aug 2025 | AS7552 | Residential | 2 | Viettel Group | |
| 27.67.90.0/23 since Jul 2022 | AS7552 | Residential | 3 | Viettel Group | |
| 27.67.90.0/24 since Aug 2025 | AS7552 | Residential | 2 | Viettel Group | |
| 27.67.91.0/24 since Aug 2025 | AS7552 | Residential | 1 | Viettel Group | |
| 27.67.92.0/22 since Aug 2020 | AS7552 | Residential | 1,023 | Viettel Group | |
| 27.67.92.0/23 since Jul 2022 | AS7552 | Residential | 512 | Viettel Group | |
| 27.67.94.0/23 since Jul 2022 | AS7552 | Residential | 511 | Viettel Group | |
| 27.67.96.0/23 since Jun 2025 | AS7552 | Residential | 134 | Viettel Group | |
| 27.67.97.0/24 since Aug 2025 | AS7552 | Residential | 69 | Viettel Group | |
| 27.67.100.0/22 since Oct 2025 | AS7552 | Residential | 1,011 | Viettel Group | |
| 27.67.100.0/23 since Oct 2025 | AS7552 | Residential | 504 | Viettel Group | |
| 27.67.102.0/23 since Oct 2025 | AS7552 | Residential | 507 | Viettel Group | |
| 27.67.104.0/23 since Aug 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.105.0/24 since Aug 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.108.0/22 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.112.0/23 since Jun 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.113.0/24 since Aug 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.116.0/23 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.118.0/23 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.120.0/23 since Aug 2025 | AS7552 | Residential | 297 | Viettel Group | |
| 27.67.121.0/24 since Aug 2025 | AS7552 | Residential | 149 | Viettel Group | |
| 27.67.128.0/21 since Oct 2025 | AS7552 | Residential | 1,940 | Viettel Group | |
| 27.67.128.0/22 since Oct 2025 | AS7552 | Residential | 969 | Viettel Group | |
| 27.67.132.0/22 since Oct 2025 | AS7552 | Residential | 971 | Viettel Group | |
| 27.67.136.0/22 since Oct 2025 | AS7552 | Residential | 887 | Viettel Group | |
| 27.67.136.0/23 since Oct 2025 | AS7552 | Residential | 493 | Viettel Group | |
| 27.67.138.0/23 since Oct 2025 | AS7552 | Residential | 394 | Viettel Group | |
| 27.67.140.0/22 since Oct 2025 | AS7552 | Residential | 13 | Viettel Group | |
| 27.67.140.0/23 since Oct 2025 | AS7552 | Residential | 7 | Viettel Group | |
| 27.67.142.0/23 since Oct 2025 | AS7552 | Residential | 6 | Viettel Group | |
| 27.67.144.0/22 since Feb 2026 | AS7552 | Residential | Viettel Group | ||
| 27.67.144.0/23 since Feb 2026 | AS7552 | Residential | Viettel Group | ||
| 27.67.146.0/23 since Feb 2026 | AS7552 | Residential | Viettel Group | ||
| 27.67.148.0/22 since Feb 2026 | AS7552 | Residential | 982 | Viettel Group | |
| 27.67.148.0/23 since Feb 2026 | AS7552 | Residential | 491 | Viettel Group | |
| 27.67.150.0/23 since Feb 2026 | AS7552 | Residential | 491 | Viettel Group | |
| 27.67.152.0/22 since Jan 2026 | AS7552 | Residential | 1,003 | Viettel Group | |
| 27.67.152.0/23 since Jan 2026 | AS7552 | Residential | 504 | Viettel Group | |
| 27.67.154.0/23 since Jan 2026 | AS7552 | Residential | 499 | Viettel Group | |
| 27.67.156.0/22 since Jan 2026 | AS7552 | Residential | 11 | Viettel Group | |
| 27.67.156.0/23 since Jan 2026 | AS7552 | Residential | 5 | Viettel Group | |
| 27.67.158.0/23 since Jan 2026 | AS7552 | Residential | 6 | Viettel Group | |
| 27.67.176.0/22 since Nov 2025 | AS7552 | Residential | 1 | Viettel Group | |
| 27.67.180.0/23 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.182.0/23 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.184.0/22 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.184.0/23 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.186.0/23 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.188.0/23 since Nov 2025 | AS7552 | Residential | 1 | Viettel Group | |
| 27.67.188.0/24 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.189.0/24 since Nov 2025 | AS7552 | Residential | 1 | Viettel Group | |
| 27.67.190.0/23 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.190.0/24 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.191.0/24 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.192.0/21 since Oct 2025 | AS7552 | Residential | 29 | Viettel Group | |
| 27.67.192.0/22 since Oct 2025 | AS7552 | Residential | 12 | Viettel Group | |
| 27.67.196.0/22 since Oct 2025 | AS7552 | Residential | 17 | Viettel Group | |
| 27.67.200.0/21 since Oct 2025 | AS7552 | Residential | 23 | Viettel Group | |
| 27.67.200.0/22 since Oct 2025 | AS7552 | Residential | 12 | Viettel Group | |
| 27.67.204.0/22 since Oct 2025 | AS7552 | Residential | 11 | Viettel Group | |
| 27.67.208.0/21 since Oct 2025 | AS7552 | Residential | 2,036 | Viettel Group | |
| 27.67.208.0/22 since Oct 2025 | AS7552 | Residential | 1,017 | Viettel Group | |
| 27.67.212.0/22 since Oct 2025 | AS7552 | Residential | 1,019 | Viettel Group | |
| 27.67.216.0/22 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.216.0/23 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.218.0/23 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.220.0/23 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.220.0/24 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.221.0/24 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.222.0/23 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.222.0/24 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.223.0/24 since Nov 2025 | AS7552 | Residential | Viettel Group | ||
| 27.67.224.0/20 since Jul 2017 | AS7552 | Residential | 169 | Viettel Group | |
| 27.67.240.0/20 since Jul 2017 | AS7552 | Residential | 171 | Viettel Group |
Network & registry
Announced by
Covering announcement 27.64.0.0/14
- Prefix
- 27.64.0.0/14
- Announced by
- AS7552 Viettel Group
- Type
- Residential
- Proxy exits
- 43,519
- Always-on exits
- 174
- RPKI
- RPKI valid
- Netname
- VIETTEL-VN
- Registrant
- Viettel Group
- RIR
- APNIC
Origin network
AS7552
VN
- Name
- Viettel Group
- Type
- Internet provider
- Registered
- Oct 8, 2002
- Domain
- viettel.com.vn
- Website
- www.viettel.com.vn
- Industry
- Internet Service Provider (ISP)
- Spamhaus ASN-DROP
- not listed
- VPN servers
- 4
- Tor exits
- 1
Routing timeline
Covering aggregate above, the prefix's own history below
27.64.0.0/14
Routing history
- Pattern
- Stable
- First seen
- Jul 2010
- Current origin since
- Jul 2010 ยท 16 yr
- Origin networks
- 1
RPKI
Route origin authorizations
| ROA prefix | ASN | Max len | Anchor | Verdict |
|---|---|---|---|---|
| 27.64.0.0/12 | AS7552 | /24 | APNIC | RPKI valid |
| 27.64.0.0/12 | AS24086 | /24 | APNIC | Another network |
| 27.64.0.0/12 | AS38731 | /24 | APNIC | Another network |
Whois
Registration for this announcement
- Range
- 27.
64. 0. 0/ 12 - Netname
- VIETTEL-VN
- Registrant
- Viettel Group
- Registrant country
- VN
- Organization
- Viettel Group
- Org country
- VN
- Type
- ALLOCATED PORTABLE
- Created
- Not stated by the registry
- Updated
- Nov 11, 2017
- Maintainer
- MAINT-VN-VNNIC
- RIR
- APNIC
- Country
- VN
- Delegated
- Apr 27, 2010
- Status
- assigned
Report abuse
Abuse contact
- hm-changed@
vnnic. vn - Name
- IRT-VNNIC-AP
- Handle
- IRT-VNNIC-AP