Data as of Nov 21, 2026

42.245.192.0/18

No anonymizer space · no proxy exits in 30 days

CERNET New Technology Co., Ltd · space held by China Education and Research Network

Announcement
this exact prefix
No RPKI
Announced by
Type
Business
Recent change
New origin Sep 18, 2026
from AS133111 CERNET New Technology Co., Ltd, after 2.5 years unannounced

Announcements

Less specific

Covering announcements

PrefixOriginTypeHolderRPKI
42.245.0.0/16
since Sep 18, 2026
AS4538BusinessChina Education and Research Network
More specific

Announcements inside

PrefixOriginTypeHolderRPKI
42.245.221.0/24
since Feb 2023
AS133111BusinessChina Education and Research Network

Registrations in this block

The registry's network records over the announcement: those covering it, widest first, then every record inside it, under its parent.

RangeAddressesNetnameHolderTypeCreatedAbuse contact
42.244.0.0/14262,144NJR-CERNETChina Education and Research NetworkALLOCATED PORTABLE—abuse@cernet.edu.cn
└ 42.245.192.0/204,096JSBD-CN~{H|6{PB<<Ju~}ASSIGNED NON-PORTABLE—abuse@cernet.edu.cn
└ 42.245.208.0/204,096SNDXTC-CN~{H|6{PB<<Ju~}ASSIGNED NON-PORTABLE—abuse@cernet.edu.cn
└ 42.245.224.0/221,024SDYW-CN~{H|6{PB<<Ju~}ASSIGNED NON-PORTABLE—abuse@cernet.edu.cn
└ 42.245.228.0/221,024GRTNC-CN~{H|6{PB<<Ju~}ASSIGNED NON-PORTABLE—abuse@cernet.edu.cn
└ 42.245.232.0/221,024CQTC-CN~{H|6{PB<<Ju~}ASSIGNED NON-PORTABLE—abuse@cernet.edu.cn
└ 42.245.236.0/221,024XMGDNET-CN~{H|6{PB<<Ju~}ASSIGNED NON-PORTABLE—abuse@cernet.edu.cn
└ 42.245.240.0/23512JSCNT-CN~{H|6{PB<<Ju~}ASSIGNED NON-PORTABLE—abuse@cernet.edu.cn
└ 42.245.242.0/23512SXBCTV-CN~{H|6{PB<<Ju~}ASSIGNED NON-PORTABLE—abuse@cernet.edu.cn
└ 42.245.244.0/23512CQCNT-CN~{H|6{PB<<Ju~}ASSIGNED NON-PORTABLE—abuse@cernet.edu.cn
└ 42.245.246.0/24256TJBTN-CN~{H|6{PB<<Ju~}ASSIGNED NON-PORTABLE—abuse@cernet.edu.cn
└ 42.245.247.0/24256HRTINLT-CN~{H|6{PB<<Ju~}ASSIGNED NON-PORTABLE—abuse@cernet.edu.cn
└ 42.245.248.0/24256YSBN-CN~{H|6{PB<<Ju~}ASSIGNED NON-PORTABLE—abuse@cernet.edu.cn
└ 42.245.249.0/24256JLMCL-CN~{H|6{PB<<Ju~}ASSIGNED NON-PORTABLE—abuse@cernet.edu.cn
└ 42.245.250.0/24256SHZTV-CN~{H|6{PB<<Ju~}ASSIGNED NON-PORTABLE—abuse@cernet.edu.cn
└ 42.245.251.0/24256GXNWY-CN~{H|6{PB<<Ju~}ASSIGNED NON-PORTABLE—abuse@cernet.edu.cn
└ 42.245.252.0/24256KBNC-CN~{H|6{PB<<Ju~}ASSIGNED NON-PORTABLE—abuse@cernet.edu.cn
└ 42.245.253.0/24256PLANISP-CN~{H|6{PB<<Ju~}ASSIGNED NON-PORTABLE—abuse@cernet.edu.cn
└ 42.245.254.0/24256HUAHUI-CN~{H|6{PB<<Ju~}ASSIGNED NON-PORTABLE—abuse@cernet.edu.cn
└ 42.245.255.0/24256NTC-CN~{H|6{PB<<Ju~}ASSIGNED NON-PORTABLE—abuse@cernet.edu.cn

Network & registry

Routing timeline

Covering aggregate above, the prefix's own history below

Summary

Routing history

Pattern
Stable
First seen
Jan 2024
Current origin since
Sep 18, 2026 · 2 mo
Origin networks
1