Data as of Nov 3, 2026
58.136.64.0/18
1 anonymizer address · <0.01% · VPN4,274 residential-proxy exits · 30 daysSBN-IIG/AWN-IIG transit provider · space held by Advanced Wireless Network Company Limited
Residential-proxy exits
Proxy exits
4,274
26% of its addresses · 30 days
Always-on exits
10
0.23% of its exits
Spread
64 of 64
/24s with at least one exit
Providers
107
selling exits here
Oct 4, 2026 – Nov 2, 2026
Exits seen per day
265K observations
- VPN · anonymizer
- Residential
/24s with the most always-on exits
| /24 | Always-on exits | Proxy exits | |
|---|---|---|---|
| 58.136.102.0/24 | 2 | 68 | |
| 58.136.85.0/24 | 1 | 82 | |
| 58.136.111.0/24 | 1 | 67 | |
| 58.136.83.0/24 | 1 | 67 | |
| 58.136.101.0/24 | 1 | 62 | |
| 58.136.114.0/24 | 1 | 62 | |
| 58.136.116.0/24 | 1 | 61 | |
| 58.136.126.0/24 | 1 | 56 | |
| 58.136.118.0/24 | 1 | 56 | |
| 58.136.72.0/24 | 0 | 93 | |
| 58.136.70.0/24 | 0 | 92 | |
| 58.136.75.0/24 | 0 | 85 | |
| 58.136.71.0/24 | 0 | 84 | |
| 58.136.64.0/24 | 0 | 82 | |
| 58.136.66.0/24 | 0 | 79 | |
| 58.136.108.0/24 | 0 | 78 | |
| 58.136.89.0/24 | 0 | 76 | |
| 58.136.121.0/24 | 0 | 75 | |
| 58.136.68.0/24 | 0 | 75 | |
| 58.136.107.0/24 | 0 | 74 | |
| 58.136.87.0/24 | 0 | 72 | |
| 58.136.69.0/24 | 0 | 72 | |
| 58.136.81.0/24 | 0 | 72 | |
| 58.136.77.0/24 | 0 | 71 |
Proxy providers listing exits
- 2Captcha
- 711Proxy
- 9Proxy
- Ake.net
- AnyIP
- B2Proxy
- BartProxies
- BestProxy
- BirdProxies
- BlurPath
- BottingTools
- BuyingProxy
- ByteProxies
- Byteful
- CatProxies
- CliProxy
- CoreProxy
- DataImpulse
- Datarama
- Decodo
- EZProxies
- EnigmaProxy
- Evomi
- FastProxy
- FlashProxy
- FlexyProxies
- FloppyData
- FuseProxy
- GSocks
- GeekProxy
- Geonix
- Geonode
- GhostConnect
- GloryCloud
- GoProxies
- GonzoProxy
- HideProxy
- HydraProxy
- IPCola
- IPFly
- IPOasis
- IPPeak
- IPRoyal
- Infatica
- InfiniteProxies
- KindProxy
- KocerRoxy
- Kookey
- LemonBright
- LemonLabs
- LemonPrime
- LightningProxies
- LudaxProxy
- MagneticProxy
- MangoProxy
- Maskify
- MoMoProxy
- NSocks
- NextProxy
- NiuProxy
- NodeMaven
- NodeProxy
- NovProxy
- NovaProxy
- Novada
- Oxylabs
- PSBProxy
- PacketStream
- PrivateByte
- Proxies.fo
- ProxiesVision
- Proxio
- Proxiware
- Proxmint
- Proxy-Seller
- Proxy302
- Proxy4U
- ProxyEmpire
- ProxyGeo
- ProxyHat
- ProxyRack
- ProxyWing
- Proxying
- Proxyma
- PuraRoute
- Q2IP
- RainProxy
- RapidProxy
- RealProxy
- ResiProxies
- RoamProxy
- RolaProxy
- Shifter
- Smartproxy
- SpyderProxy
- StrikeProxy
- SwiftProxy
- TalorData
- Thordata
- ThunderProxy
- TrueProxies
- TrustProxy
- VProxy
- VantageProxies
- VibeProxies
- VitalExclusive
- VitalProxy
IPv4 market
Path
2 · Leased from
not leased
Operators, sellers and brokers
VPN services
| Name | Parent | In 58.136.64.0/18 | /24s |
|---|---|---|---|
| VPN Gate | University of Tsukuba | 1<0.01% | 1 |
Announcements
Nesting
More-specifics by size
Sized by addresses, colored by each announcement's type. Click a tile with children to zoom in, a leaf to open it.
More specific
Announcements inside
| Prefix | Origin | Type | Anonymizer addresses | Operator | Proxy exits | Holder | RPKI |
|---|---|---|---|---|---|---|---|
| 58.136.64.0/21 since May 2024 | AS133481 | Residential | 614 | Advanced Wireless Network Company Limited | |||
| 58.136.72.0/21 since May 2024 | AS133481 | Residential | 10.05%VPN | VPN servicesoperated by VPN Gate | 590 | Advanced Wireless Network Company Limited | |
| 58.136.80.0/24 since Mar 2025 | AS133481 | Residential | 65 | Advanced Wireless Network Company Limited | |||
| 58.136.81.0/24 since Mar 2025 | AS133481 | Residential | 72 | Advanced Wireless Network Company Limited | |||
| 58.136.82.0/24 since Mar 2025 | AS133481 | Residential | 58 | Advanced Wireless Network Company Limited | |||
| 58.136.83.0/24 since Mar 2025 | AS133481 | Residential | 67 1 always on | Advanced Wireless Network Company Limited | |||
| 58.136.84.0/24 since Mar 2025 | AS133481 | Residential | 63 | Advanced Wireless Network Company Limited | |||
| 58.136.85.0/24 since Mar 2025 | AS133481 | Residential | 82 1 always on | Advanced Wireless Network Company Limited | |||
| 58.136.86.0/24 since Apr 2025 | AS133481 | Residential | 60 | Advanced Wireless Network Company Limited | |||
| 58.136.87.0/24 since Apr 2025 | AS133481 | Residential | 72 | Advanced Wireless Network Company Limited | |||
| 58.136.88.0/24 since Oct 2025 | AS133481 | Residential | 70 | Advanced Wireless Network Company Limited | |||
| 58.136.89.0/24 since Oct 2025 | AS133481 | Residential | 76 | Advanced Wireless Network Company Limited | |||
| 58.136.90.0/24 since Jun 2024 | AS133481 | Residential | 55 | Advanced Wireless Network Company Limited | |||
| 58.136.91.0/24 since Jul 2024 | AS133481 | Residential | 68 | Advanced Wireless Network Company Limited | |||
| 58.136.92.0/24 since Aug 2024 | AS133481 | Residential | 71 | Advanced Wireless Network Company Limited | |||
| 58.136.93.0/24 since Aug 2024 | AS133481 | Residential | 58 | Advanced Wireless Network Company Limited | |||
| 58.136.94.0/24 since Sep 2024 | AS133481 | Residential | 62 | Advanced Wireless Network Company Limited | |||
| 58.136.95.0/24 since Sep 2024 | AS133481 | Residential | 64 | Advanced Wireless Network Company Limited | |||
| 58.136.96.0/24 since Mar 2024 | AS133481 | Residential | 61 | Advanced Wireless Network Company Limited | |||
| 58.136.97.0/24 since May 2024 | AS133481 | Residential | 70 | Advanced Wireless Network Company Limited | |||
| 58.136.98.0/24 since Feb 2026 | AS133481 | Residential | 27 | Advanced Wireless Network Company Limited | |||
| 58.136.99.0/24 since Feb 2026 | AS133481 | Residential | 69 | Advanced Wireless Network Company Limited | |||
| 58.136.100.0/24 since May 2024 | AS133481 | Residential | 56 | Advanced Wireless Network Company Limited | |||
| 58.136.101.0/24 since Jun 2024 | AS133481 | Residential | 62 1 always on | Advanced Wireless Network Company Limited | |||
| 58.136.102.0/24 since Jun 2024 | AS133481 | Residential | 68 2 always on | Advanced Wireless Network Company Limited | |||
| 58.136.103.0/24 since Jun 2024 | AS133481 | Residential | 53 | Advanced Wireless Network Company Limited | |||
| 58.136.104.0/24 since Apr 2021 | AS133481 | Residential | 64 | Advanced Wireless Network Company Limited | |||
| 58.136.105.0/24 since Apr 2021 | AS133481 | Residential | 60 | Advanced Wireless Network Company Limited | |||
| 58.136.106.0/24 since Apr 2021 | AS133481 | Residential | 57 | Advanced Wireless Network Company Limited | |||
| 58.136.107.0/24 since Apr 2021 | AS133481 | Residential | 74 | Advanced Wireless Network Company Limited | |||
| 58.136.108.0/24 since Apr 2021 | AS133481 | Residential | 78 | Advanced Wireless Network Company Limited | |||
| 58.136.109.0/24 since Apr 2021 | AS133481 | Residential | 59 | Advanced Wireless Network Company Limited | |||
| 58.136.110.0/24 since Apr 2021 | AS133481 | Residential | 66 | Advanced Wireless Network Company Limited | |||
| 58.136.111.0/24 since Apr 2021 | AS133481 | Residential | 67 1 always on | Advanced Wireless Network Company Limited | |||
| 58.136.112.0/23 since Jun 2021 | AS133481 | Residential | 132 | Advanced Wireless Network Company Limited | |||
| 58.136.114.0/23 since Jun 2021 | AS133481 | Residential | 126 1 always on | Advanced Wireless Network Company Limited | |||
| 58.136.116.0/24 since Jun 2021 | AS133481 | Residential | 61 1 always on | Advanced Wireless Network Company Limited | |||
| 58.136.117.0/24 since Jun 2021 | AS133481 | Residential | 65 | Advanced Wireless Network Company Limited | |||
| 58.136.118.0/24 since Mar 2022 | AS133481 | Residential | 56 1 always on | Advanced Wireless Network Company Limited | |||
| 58.136.119.0/24 since Mar 2022 | AS133481 | Residential | 56 | Advanced Wireless Network Company Limited | |||
| 58.136.120.0/24 since Mar 2022 | AS133481 | Residential | 67 | Advanced Wireless Network Company Limited | |||
| 58.136.121.0/24 since Mar 2022 | AS133481 | Residential | 75 | Advanced Wireless Network Company Limited | |||
| 58.136.122.0/24 since Mar 2022 | AS133481 | Residential | 53 | Advanced Wireless Network Company Limited | |||
| 58.136.123.0/24 since Mar 2022 | AS133481 | Residential | 64 | Advanced Wireless Network Company Limited | |||
| 58.136.124.0/24 since Mar 2022 | AS133481 | Residential | 68 | Advanced Wireless Network Company Limited | |||
| 58.136.125.0/24 since Mar 2022 | AS133481 | Residential | 67 | Advanced Wireless Network Company Limited | |||
| 58.136.126.0/24 since Mar 2022 | AS133481 | Residential | 56 1 always on | Advanced Wireless Network Company Limited | |||
| 58.136.127.0/24 since Mar 2022 | AS133481 | Residential | 67 | Advanced Wireless Network Company Limited |
Registrations in this block
The registry's network records over this block, widest first, each under its parent.
| Range | Addresses | Netname | Holder | Type | Created | Abuse contact |
|---|---|---|---|---|---|---|
| 58.136.0.0/16 | 65,536 | AWN-CO-LTD-TH | Advanced Wireless Network Company Limited (ORG-AWNC1-AP) · TH | ALLOCATED PORTABLE | — | [email protected] |
| └ 58.136.0.0/17 | 32,768 | TH-AIS-Fibre | AIS Fibre | ASSIGNED NON-PORTABLE | — | [email protected] |
Composition
The types across the prefix's announced space, by addresses.
Announced space
Address share
Announced space
Types across the prefix
16,384 addresses
| Type | Addresses | Share | Ranges | |
|---|---|---|---|---|
| Residential | 16,383 | >99% | 49 | |
| VPNanonymizer | 1 | <0.01% | 1 |
Network & registry
Announced by
Covering announcement 58.136.0.0/16
- Prefix
- 58.136.0.0/16
- Announced by
- AS45430 SBN-IIG/AWN-IIG transit provider
- Type
- Residential
- Anonymizer addresses
- none
- Proxy exits
- 16,111
- Always-on exits
- 73
- RPKI
- RPKI valid
- Netname
- AWN-CO-LTD-TH
- Registrant
- Advanced Wireless Network Company Limited
- RIR
- APNIC
Origin network
AS45430
TH
- Name
- SBN-IIG/AWN-IIG transit provider
- Type
- Internet provider
- Registered
- Sep 9, 2008
- Domain
- awn.co.th
- Website
- www.awn.co.th/
- Industry
- Internet Service Provider (ISP)
- Spamhaus ASN-DROP
- not listed
Routing timeline
Who has announced 58.136.0.0/16
58.136.0.0/16
Routing history
- Pattern
- Stable
- First seen
- Jun 2005
- Current origin since
- Mar 2020 · 6.7 yr
- Origin networks
- 2
- Last change of origin
- Mar 2020
Recorded history
History
- Handoffs
- 1
RPKI
Route origin authorizations
| ROA prefix | ASN | Max len | Anchor | Verdict |
|---|---|---|---|---|
| 58.136.0.0/16 | AS45430 | /16 | APNIC | RPKI valid |
IRR
Route objects on 58.136.0.0/16
| Origin | Registry | Description | Maintainer | Modified |
|---|---|---|---|---|
| AS45430 | RADB | AWN route object for FBB | MAINT-AS45430 | Nov 13, 2023 |
Whois
Registration for this announcement
- Range
- 58.136.0.0/16
- Netname
- AWN-CO-LTD-TH
- Registrant
- Advanced Wireless Network Company Limited
- Registrant country
- TH
- Organization
- Not stated by the registry
- Type
- ALLOCATED PORTABLE
- Created
- Not stated by the registry
- Updated
- May 26, 2021
- Maintainer
- APNIC-HM
- RIR
- APNIC
- Country
- TH
- Delegated
- May 23, 2005
- Status
- assigned
Report abuse
Abuse contact
- [email protected]
- Name
- ABUSE AWNCOLTDTH
- Handle
- AA1419-AP