Data as of Nov 10, 2026
Autonomous system
AS12810
A1 Hrvatska d.o.o.
Announces 132,864 addresses in 11 prefixes. None of it is anonymizer space.
Type
Internet provider
HR
Proxy activity, 30 days
7.0K exits
Announced prefixes
| Prefix | Type | Proxy exits | Holder | RPKI |
|---|---|---|---|---|
| 31.45.128.0/17 since Mar 2011 | Residential | 900 6 always on | ||
| 37.244.128.0/17 since May 2012 | Residential | 241 6 always on | ||
| 77.237.96.0/19 since Mar 2007 | Residential | 148 9 always on | ||
| 78.40.0.0/23 since Feb 2012 | Residential | Company for communications services A1 Makedonija DOOEL Skopje | ||
| 80.75.52.0/22 since Apr 2006 | Mobile | A1 Telekom Austria AG | ||
| 91.223.65.0/24 since May 2013 | Residential | 1 | Zracna Luka Dubrovnik D.O.O. Za Usluge U Zracnom Prometu | |
| 94.250.128.0/18 since Jan 2013 | Residential | 146 5 always on | ||
| 95.168.96.0/19 since Jan 2009 | Residential | 3,779 27 always on | ||
| 109.227.0.0/18 since Feb 2010 | Residential | 342 4 always on | ||
| 212.15.160.0/19 since May 2005 | Residential | 1,117 6 always on | ||
| 212.91.96.0/19 since May 2005 | Residential | 350 7 always on |
Residential-proxy exposure
Always-on exits
70
1.00% of its exits
Spread
276
/24s with at least one exit
Providers
124
selling exits here
/24s with the most always-on exits
| /24 | Always-on exits | Proxy exits | |
|---|---|---|---|
| 95.168.108.0/24 | 6 | 255 | |
| 95.168.122.0/24 | 5 | 254 | |
| 95.168.107.0/24 | 4 | 255 | |
| 212.15.176.0/24 | 2 | 256 | |
| 95.168.121.0/24 | 2 | 249 | |
| 95.168.118.0/24 | 2 | 248 | |
| 95.168.105.0/24 | 2 | 247 | |
| 212.91.105.0/24 | 2 | 187 | |
| 212.91.104.0/24 | 2 | 127 | |
| 212.15.180.0/24 | 2 | 64 | |
| 95.168.99.0/24 | 2 | 10 | |
| 77.237.113.0/24 | 2 | 7 | |
| 212.91.125.0/24 | 2 | 5 | |
| 95.168.123.0/24 | 1 | 253 | |
| 212.15.177.0/24 | 1 | 247 | |
| 212.15.178.0/24 | 1 | 246 | |
| 95.168.106.0/24 | 1 | 242 | |
| 31.45.200.0/24 | 1 | 19 | |
| 31.45.230.0/24 | 1 | 18 | |
| 77.237.114.0/24 | 1 | 12 | |
| 37.244.242.0/24 | 1 | 11 | |
| 77.237.115.0/24 | 1 | 10 | |
| 31.45.253.0/24 | 1 | 9 | |
| 109.227.51.0/24 | 1 | 8 |
Proxy providers listing exits
- 2Captcha
- 711Proxy
- 9Proxy
- ASHBURNPROXIES
- Ake.net
- AnyIP
- B2Proxy
- BartProxies
- BirdProxies
- BlurPath
- BottingTools
- Bright Data
- BuyingProxy
- ByteProxies
- Byteful
- CatProxies
- CliProxy
- CoreProxy
- DataImpulse
- Datarama
- Decodo
- EVOPROXY
- EZProxies
- EnigmaProxy
- Evomi
- FLEETPROXY
- FROXY
- FastProxy
- FlashProxy
- FloppyData
- FuseProxy
- GSocks
- GeekProxy
- Geonix
- Geonode
- GhostConnect
- GloryCloud
- GonzoProxy
- HPROXY
- HideProxy
- HydraProxy
- IPCola
- IPFly
- IPMUSK
- IPOasis
- IPPeak
- IPRoyal
- Infatica
- InfiniteProxies
- KindProxy
- KocerRoxy
- Kookey
- LemonBright
- LemonLabs
- LemonPrime
- LightningProxies
- LudaxProxy
- MagneticProxy
- MangoProxy
- MarsProxies
- Maskify
- MoMoProxy
- MrScraper
- NSocks
- NextProxy
- NodeMaven
- NodeProxy
- NovProxy
- NovaProxy
- Novada
- Oxylabs
- PROXYON
- PROXYSCRAPE
- PROXYWING_BASIC
- PSBProxy
- PacketStream
- PrivateByte
- Proxies.fo
- ProxiesVision
- Proxio
- Proxiware
- Proxmint
- Proxy-Cheap
- Proxy-Seller
- Proxy4U
- ProxyEmpire
- ProxyGeo
- ProxyHat
- ProxyRack
- ProxyStyler
- ProxyWing
- Proxying
- Proxyma
- PuraRoute
- Q2IP
- QUANTICDATA
- RH7Proxy
- RainProxy
- RapidProxy
- RealProxy
- ResiProxies
- RoamProxy
- RolaProxy
- SPYDERPROXY_BASIC
- SPYDERPROXY_PREMIUM
- Shifter
- Smartproxy
- SpyderProxy
- StrikeProxy
- SwiftProxy
- Thordata
- ThunderProxy
- TrueProxies
- TrustProxy
- VProxy
- VantageProxies
- VibeProxies
- VitalData
- VitalExclusive
- VitalProxy
- Webshare
- YumiProxy
- ZENPROXY_LITE
- ZENPROXY_PREMIUM
Proxy activity
Oct 11, 2026 – Nov 9, 2026
AS12810, day by day
681K observations
- Residential
- Mobile
- Business
Network & history
Profile
- Registered
- Nov 18, 1999
- Domain
- a1.hr
- Industry
- Internet Service Provider (ISP)
The space it routes itself
Address share by type
Routing patterns
How its announcements have moved
Arrivals