Data as of Nov 3, 2026
Autonomous system
AS13280
Three Ireland (Hutchison) limited
Announces 154,880 addresses in 69 prefixes. None of it is anonymizer space.
Type
Internet provider
IE
Proxy activity, 30 days
13K exits
Announced prefixes
| Prefix | Type | Proxy exits | Holder | RPKI |
|---|---|---|---|---|
| 31.200.128.0/19 since Jul 2023 | Mobile | 629 | ||
| 31.200.160.0/19 since Oct 2023 | Mobile | |||
| 62.40.32.0/19 since May 2005 | Mobile | |||
| 62.40.35.0/24 since May 2005 | Mobile | |||
| 62.40.38.0/24 since May 2005 | Mobile | |||
| 62.40.62.0/24 since May 2024 | Mobile | |||
| 80.233.0.0/21 since Apr 2023 | Mobile | 8 | ||
| 80.233.8.0/22 since Apr 2023 | Mobile | |||
| 80.233.12.0/24 since Mar 2023 | Mobile | 5 1 always on | ||
| 80.233.13.0/24 since Dec 2023 | Mobile | 5 | ||
| 80.233.16.0/20 since Nov 2018 | Mobile | |||
| 80.233.32.0/19 since May 2019 | Mobile | 8,186 43 always on | ||
| 80.233.32.0/20 since May 2019 | Mobile | 4,092 30 always on | ||
| 80.233.48.0/20 since May 2019 | Mobile | 4,094 13 always on | ||
| 80.233.68.0/22 since Nov 2023 | Mobile | 756 | ||
| 80.233.72.0/22 since Nov 2023 | Mobile | 974 | ||
| 80.233.76.0/22 since May 2023 | Mobile | 5 | ||
| 80.233.80.0/20 since Nov 2018 | Mobile | |||
| 80.233.96.0/19 since Jan 2019 | Mobile | 62 | ||
| 80.233.96.0/21 since Mar 2024 | Mobile | 33 | ||
| 80.233.104.0/21 since Mar 2020 | Mobile | 28 | ||
| 80.233.114.0/24 since Aug 2019 | Mobile | |||
| 80.233.117.0/24 since Jan 2023 | Mobile | |||
| 80.233.119.0/24 since Nov 2019 | Mobile | |||
| 80.233.120.0/23 since Oct 2020 | Mobile | |||
| 80.233.120.0/24 since Oct 2020 | Mobile | |||
| 80.233.121.0/24 since Feb 2020 | Mobile | |||
| 80.233.124.0/24 since Oct 2020 | Mobile | |||
| 80.233.126.0/23 since Aug 2020 | Mobile | 1 | ||
| 83.136.40.0/21 since Mar 2023 | Mobile | |||
| 89.204.160.0/20 since Jul 2022 | Mobile | 26 2 always on | ||
| 89.204.176.0/20 since Jul 2023 | Mobile | |||
| 89.204.192.0/20 since Jul 2007 | Mobile | 5 | ||
| 89.204.198.0/23 since May 2022 | Mobile | 5 | ||
| 89.204.200.0/22 since Mar 2024 | Mobile | |||
| 89.204.204.0/22 since Jun 2024 | Mobile | |||
| 89.204.224.0/20 since Jul 2023 | Mobile | |||
| 89.204.240.0/20 since Sep 2019 | Mobile | 6 1 always on | via Three Ireland (Hutchison) - MNS Subscriber Block | |
| 92.251.128.0/17 since Mar 2023 | Mobile | 599 | ||
| 92.251.192.0/19 since Feb 2023 | Mobile | |||
| 92.251.224.0/20 since Feb 2023 | Mobile | |||
| 92.251.240.0/21 since Jul 2020 | Mobile | |||
| 92.251.248.0/22 since Jul 2020 | Mobile | |||
| 92.251.252.0/23 since Jun 2020 | Mobile | |||
| 92.251.254.0/24 since Feb 2026 | Mobile | |||
| 95.83.194.0/23 since Sep 2025 | Mobile | via Three Ireland (Hutchison) - Managed Network Services | ||
| 95.83.195.0/24 since Oct 2025 | Mobile | via Three Ireland (Hutchison) - Managed Network Services | ||
| 95.83.196.0/22 since Jul 2021 | Mobile | via Three Ireland (Hutchison) - Managed Network Services | ||
| 95.83.196.0/23 since Jul 2021 | Mobile | via Three Ireland (Hutchison) - Managed Network Services | ||
| 95.83.198.0/23 since Sep 2025 | Mobile | via Three Ireland (Hutchison) - Managed Network Services | ||
| 95.83.200.0/21 since Sep 2021 | Mobile | 1 | via Three Ireland (Hutchison) - UK Subscriber Range | |
| 95.83.200.0/22 since Sep 2022 | Mobile | via Three Ireland (Hutchison) - UK Subscriber Range | ||
| 95.83.204.0/22 since Sep 2021 | Mobile | 1 | via Three Ireland (Hutchison) - UK Subscriber Range | |
| 95.83.216.0/23 since Jan 2023 | Mobile | via Three Ireland (Hutchison) - Managed Network Services | ||
| 95.83.218.0/24 since Jul 2024 | Mobile | via Three Ireland (Hutchison) - Managed Network Services | ||
| 95.83.220.0/22 since Nov 2024 | Mobile | 4 | via Three Ireland (Hutchison) - Managed Network Services | |
| 95.83.224.0/20 since Nov 2009 | Mobile | 18 | via Three Ireland (Hutchison) - MNS Subscriber Block | |
| 95.83.229.0/24 since Aug 2019 | Mobile | via Three Ireland (Hutchison) - MNS Subscriber Block | ||
| 95.83.231.0/24 since Aug 2019 | Mobile | 1 | via Three Ireland (Hutchison) - MNS Subscriber Block | |
| 178.167.128.0/17 since Mar 2023 | Mobile | 1,233 | ||
| 178.167.128.0/18 since Mar 2024 | Mobile | 1,233 | ||
| 178.167.192.0/19 since Mar 2024 | Mobile | |||
| 178.167.224.0/20 since Mar 2024 | Mobile | |||
| 178.167.240.0/21 since Mar 2024 | Mobile | |||
| 178.167.248.0/22 since Mar 2024 | Mobile | |||
| 178.167.252.0/23 since Mar 2024 | Mobile | |||
| 185.60.124.0/22 since Mar 2023 | Mobile | |||
| 213.191.235.0/24 since Nov 2024 | Mobile | |||
| 213.191.236.0/24 since Nov 2024 | Mobile |
Residential-proxy exposure
Always-on exits
47
0.37% of its exits
Spread
172
/24s with at least one exit
Providers
112
selling exits here
/24s with the most always-on exits
| /24 | Always-on exits | Proxy exits | |
|---|---|---|---|
| 80.233.39.0/24 | 8 | 255 | |
| 80.233.41.0/24 | 5 | 255 | |
| 80.233.40.0/24 | 5 | 255 | |
| 80.233.57.0/24 | 3 | 256 | |
| 80.233.46.0/24 | 3 | 256 | |
| 80.233.55.0/24 | 3 | 256 | |
| 80.233.56.0/24 | 3 | 256 | |
| 80.233.38.0/24 | 2 | 255 | |
| 80.233.34.0/24 | 1 | 256 | |
| 80.233.47.0/24 | 1 | 256 | |
| 80.233.48.0/24 | 1 | 256 | |
| 80.233.54.0/24 | 1 | 256 | |
| 80.233.44.0/24 | 1 | 256 | |
| 80.233.42.0/24 | 1 | 256 | |
| 80.233.33.0/24 | 1 | 256 | |
| 80.233.49.0/24 | 1 | 256 | |
| 80.233.36.0/24 | 1 | 256 | |
| 80.233.35.0/24 | 1 | 256 | |
| 80.233.63.0/24 | 1 | 255 | |
| 80.233.12.0/24 | 1 | 5 | |
| 89.204.171.0/24 | 1 | 3 | |
| 89.204.175.0/24 | 1 | 3 | |
| 89.204.241.0/24 | 1 | 3 | |
| 80.233.37.0/24 | 0 | 256 |
Proxy providers listing exits
- 2Captcha
- 2Extract
- 711Proxy
- 9Proxy
- Ake.net
- AnyIP
- B2Proxy
- BartProxies
- BirdProxies
- BlurPath
- BottingTools
- Bright Data
- BuyingProxy
- ByteProxies
- Byteful
- CatProxies
- CliProxy
- CoreProxy
- DataImpulse
- Datarama
- Decodo
- EZProxies
- EnigmaProxy
- Evomi
- FastProxy
- FlashProxy
- FlexyProxies
- FloppyData
- FuseProxy
- GSocks
- GeekProxy
- Geonix
- Geonode
- GhostConnect
- GloryCloud
- GoProxies
- GonzoProxy
- HideProxy
- HydraProxy
- IPCola
- IPFly
- IPOasis
- IPPeak
- IPRoyal
- Infatica
- InfiniteProxies
- KindProxy
- Kookey
- LemonBright
- LemonLabs
- LemonPrime
- LightningProxies
- LudaxProxy
- MagneticProxy
- MangoProxy
- MarsProxies
- Maskify
- MoMoProxy
- MrScraper
- NSocks
- NextProxy
- NodeMaven
- NodeProxy
- NovProxy
- NovaProxy
- Novada
- Oxylabs
- PSBProxy
- PacketStream
- PrivateByte
- PrivateProxy
- Proxies.fo
- ProxiesVision
- Proxio
- Proxiware
- Proxmint
- Proxy-Cheap
- Proxy-Seller
- Proxy302
- Proxy4U
- ProxyEmpire
- ProxyGeo
- ProxyRack
- ProxyStyler
- ProxyWing
- Proxying
- Proxyma
- PuraRoute
- Q2IP
- RainProxy
- RapidProxy
- RealProxy
- ResiProxies
- RoamProxy
- RolaProxy
- Shifter
- SpyderProxy
- StrikeProxy
- SwiftProxy
- TalorData
- Thordata
- ThunderProxy
- TrueProxies
- TrustProxy
- VProxy
- VantageProxies
- VibeProxies
- VitalData
- VitalExclusive
- VitalProxy
- Webshare
- YumiProxy
Proxy activity
Oct 4, 2026 – Nov 2, 2026
AS13280, day by day
2.4M observations
- Mobile
- Business
Network & history
Profile
- Registered
- May 23, 2000
- Domain
- three.ie
- Website
- www.three.ie
- Industry
- Internet Service Provider (ISP)
The space it routes itself
Address share by type
Routing patterns
How its announcements have moved
Arrivals