Data as of Nov 3, 2026
Autonomous system
AS134351
Leaseweb Japan K.K.
Announces 21,248 addresses in 51 prefixes. 11,264 of them are anonymizer space (all Datacenter proxy) in 35 prefixes: 53% of what it announces.
Type
Hosting
JP
Operators · brokers · owners leasing
2 · 2 · 3
Proxy activity, 30 days
194 exits
Announced prefixes
| Prefix | Type | Operator | Leased from | Proxy exits | Holder | RPKI |
|---|---|---|---|---|---|---|
| 5.188.222.0/24 since Jun 2024 | Hosting | Petersburg Internet Network ltd. | ||||
| 23.26.44.0/22 since Nov 2024 | Datacenter proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers | 4 | Ace Data Centers, Inc. | |
| 23.26.53.0/24 since Nov 2024 | Datacenter proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers | 3 | Ace Data Centers, Inc. | |
| 23.26.61.0/24 since Nov 2024 | Datacenter proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers, IPXO | 3 | Ace Data Centers, Inc. | |
| 23.27.14.0/24 since Nov 2024 | Datacenter proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers | Ace Data Centers II, L.L.C. | ||
| 23.27.23.0/24 since Nov 2024 | Datacenter proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers | Ace Data Centers II, L.L.C. | ||
| 23.27.127.0/24 since Nov 2024 | Datacenter proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers | 1 | Ace Data Centers II, L.L.C. | |
| 23.27.243.0/24 since Nov 2024 | Datacenter proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers | Ace Data Centers II, L.L.C. | ||
| 23.81.40.0/21 since Jan 2024 | Hosting | 7 | ||||
| 23.106.224.0/21 since Nov 2022 | Hosting | 2 | ||||
| 45.147.60.0/24 since Aug 2022 | Datacenter proxy | IP broker Aventice | Aventice LLC | |||
| 46.202.253.0/24 since Nov 2024 | Datacenter proxy | Proxy providerssold by Webshare | IP broker IPXO | JSC "Ukrtelecom" via JSC "Ukrtelecom" | ||
| 46.202.255.0/24 since Nov 2024 | Datacenter proxy | Proxy providerssold by Webshare | IP broker IPXO | JSC "Ukrtelecom" via JSC "Ukrtelecom" | ||
| 46.203.23.0/24 since Nov 2024 | Datacenter proxy | Proxy providerssold by Webshare | IP broker IPXO | JSC "Ukrtelecom" via JSC "Ukrtelecom" | ||
| 46.203.28.0/24 since Nov 2024 | Datacenter proxy | Proxy providerssold by Webshare | IP broker IPXO | 14 | JSC "Ukrtelecom" via JSC "Ukrtelecom" | |
| 46.203.45.0/24 since Nov 2024 | Datacenter proxy | Proxy providerssold by Webshare | IP broker IPXO | 14 | JSC "Ukrtelecom" via JSC "Ukrtelecom" | |
| 46.203.52.0/24 since Nov 2024 | Datacenter proxy | Proxy providerssold by Webshare | IP broker IPXO | 16 | JSC "Ukrtelecom" via JSC "Ukrtelecom" | |
| 50.114.3.0/24 since Nov 2024 | Datacenter proxy | IP broker Ace Data Centers, IPXO | 2 | Ace Data Centers, Inc. | ||
| 50.114.92.0/24 since Nov 2024 | Datacenter proxy | IP broker Ace Data Centers, IPXO | 3 | Ace Data Centers, Inc. | ||
| 64.79.242.0/24 since Sep 2024 | Hosting | Altus Communications Inc. | ||||
| 103.254.61.0/24 since Jul 2026 | Hosting | Zappie Host LLC | ||||
| 108.165.81.0/24 since Apr 2025 | Datacenter proxy | IP broker Ace Data Centers | Ace Data Centers, Inc. | |||
| 108.165.82.0/23 since Sep 2026 | Datacenter proxy | IP broker Ace Data Centers | 1 | Ace Data Centers, Inc. | ||
| 108.165.87.0/24 since Nov 2024 | Datacenter proxy | IP broker Ace Data Centers | Ace Data Centers, Inc. | |||
| 108.165.180.0/23 since Nov 2024 | Datacenter proxy | IP broker Ace Data Centers | 3 | Ace Data Centers, Inc. | ||
| 142.91.104.0/23 since Apr 2025 | Hosting | 18 | ||||
| 142.91.106.0/23 since Jun 2025 | Hosting | 11 | ||||
| 142.91.108.0/22 since Aug 2025 | Hosting | 46 | ||||
| 142.111.34.0/24 since Nov 2024 | Datacenter proxy | IP broker Ace Data Centers | 1 | Ace Data Centers II, L.L.C. | ||
| 142.111.67.0/24 since Nov 2024 | Datacenter proxy | IP broker Ace Data Centers | Ace Data Centers II, L.L.C. | |||
| 142.111.141.0/24 since Nov 2024 | Datacenter proxy | IP broker Ace Data Centers | Ace Data Centers II, L.L.C. | |||
| 142.111.155.0/24 since Nov 2024 | Datacenter proxy | IP broker Ace Data Centers | Ace Data Centers II, L.L.C. | |||
| 142.111.208.0/24 since Nov 2024 | Datacenter proxy | IP broker Ace Data Centers | Ace Data Centers II, L.L.C. | |||
| 166.88.149.0/24 since Nov 2024 | Datacenter proxy | IP broker Ace Data Centers | Ace Data Centers II, L.L.C. | |||
| 173.234.64.0/22 since Aug 2023 | Hosting | |||||
| 188.116.6.0/23 since Apr 2023 | Hosting | Extra Consult SRL | ||||
| 194.127.177.0/24 since Feb 2022 | Hosting | Extra Consult SRL | ||||
| 194.127.181.0/24 since Feb 2022 | Hosting | Extra Consult SRL | ||||
| 194.127.183.0/24 since Feb 2022 | Hosting | Extra Consult SRL | ||||
| 194.127.194.0/24 since Feb 2022 | Hosting | Extra Consult SRL | ||||
| 195.40.5.0/24 since Oct 2025 | Datacenter proxy | Proxy providersoperated by Oxylabs | GTT - EMEA Ltd. via Code200 UAB | |||
| 195.40.12.0/24 since Oct 2025 | Datacenter proxy | Proxy providersoperated by Oxylabs | GTT - EMEA Ltd. via Code200 UAB | |||
| 195.40.70.0/23 since Oct 2025 | Datacenter proxy | Proxy providersoperated by Oxylabs | 26 | GTT - EMEA Ltd. via Code200 UAB | ||
| 195.40.120.0/23 since Oct 2025 | Datacenter proxy | Proxy providersoperated by Oxylabs | 3 | GTT - EMEA Ltd. via Code200 UAB | ||
| 195.40.122.0/23 since Oct 2025 | Datacenter proxy | Proxy providersoperated by Oxylabs | 4 | GTT - EMEA Ltd. via Code200 UAB | ||
| 195.40.160.0/23 since Oct 2025 | Datacenter proxy | Proxy providersoperated by Oxylabs | GTT - EMEA Ltd. via Code200 UAB | |||
| 195.172.150.0/24 since Oct 2025 | Datacenter proxy | Proxy providersoperated by Oxylabs | 8 | GTT - EMEA Ltd. via Code200 UAB | ||
| 195.172.211.0/24 since Oct 2025 | Datacenter proxy | Proxy providersoperated by Oxylabs | 7 | GTT - EMEA Ltd. via Code200 UAB | ||
| 195.206.110.0/24 since Mar 2024 | Hosting | Braveway LLC | ||||
| 198.33.176.0/24 since Sep 2026 | Hosting | Element IP Management Services LLC | ||||
| 204.217.210.0/24 since Aug 2022 | Datacenter proxy | IP broker Aventice | Cogent Communications, LLC via Aventice LLC |
Where its space comes from
Operators, sellers and brokers
Proxy providers
Runs itSells it
Leased from
IP brokers
| Name | In AS134351 | /24s |
|---|---|---|
| Ace Data Centers | 6,14429% | 24 |
| Aventice | 5122.4% | 2 |
Leased from
Owners leasing their own space
| Name | In AS134351 | /24s |
|---|---|---|
| GTT - EMEA Ltd. | 3,07214% | 12 |
| JSC "Ukrtelecom" | 1,5367.2% | 6 |
| Cogent Communications, LLC | 2561.2% | 1 |
Residential-proxy exposure
Spread
28
/24s with at least one exit
Providers
73
selling exits here
/24s with the most always-on exits
Proxy providers listing exits
- 2Captcha
- 711Proxy
- 9Proxy
- Ake.net
- AnyIP
- B2Proxy
- BartProxies
- BirdProxies
- BottingTools
- ByteProxies
- Byteful
- CatProxies
- CliProxy
- ColaProxy
- DataImpulse
- Datarama
- EZProxies
- EnigmaProxy
- Evomi
- FastProxy
- FlashProxy
- FlexyProxies
- FloppyData
- GSocks
- Geonix
- Geonode
- GloryCloud
- GonzoProxy
- HydraProxy
- IPCola
- IPFly
- IPOasis
- IPPeak
- Infatica
- InfiniteProxies
- LemonLabs
- LemonPrime
- LightningProxies
- LudaxProxy
- MangoProxy
- NextProxy
- NodeProxy
- NovProxy
- NovaProxy
- PacketStream
- PrivateByte
- PrivateProxy
- Proxies.fo
- ProxiesVision
- Proxiware
- Proxmint
- Proxy-Seller
- Proxy4U
- ProxyEmpire
- ProxyGeo
- ProxyHat
- ProxyRack
- ProxyStyler
- Proxying
- Proxyma
- PuraRoute
- RainProxy
- RapidProxy
- ResiProxies
- Shifter
- Smartproxy
- Thordata
- TrueProxies
- VantageProxies
- VibeProxies
- VitalData
- VitalExclusive
- VitalProxy
Proxy activity
Oct 4, 2026 – Nov 2, 2026
AS134351, day by day
11K observations
- Datacenter proxy · anonymizer
- Hosting
Network & history
Profile
- Registered
- Mar 13, 2020
- Domain
- leaseweb.com
- Website
- www.leaseweb.com/
- Industry
- Computer and Information Technology
The space it routes itself
Address share by type
Routing patterns
How its announcements have moved
Arrivals