Data as of Nov 9, 2026
Autonomous system
AS14080
Telmex Colombia S.A.
Announces 715,008 addresses in 962 prefixes. 8,960 of them are anonymizer space (all ISP proxy) in 24 prefixes: 1.3% of what it announces.
Type
Internet provider
CO
Operators · brokers · owners leasing
1 · 2 · 1
Proxy activity, 30 days
9.6K exits
Announced prefixes
| Prefix | Type | Operator | Leased from | Proxy exits | Holder | RPKI |
|---|---|---|---|---|---|---|
| 108.165.0.0/22 since Jun 2026 | ISP proxy | IP broker Ace Data Centers | Ace Data Centers, Inc. | |||
| 189.81.84.0/23 since Jun 2026 | ISP proxy | Proxy providersoperated by Oxylabs | UAB code200 | |||
| 189.81.86.0/23 since Jun 2026 | ISP proxy | Proxy providersoperated by Oxylabs | UAB code200 | |||
| 189.81.88.0/23 since Jun 2026 | ISP proxy | Proxy providersoperated by Oxylabs | UAB code200 | |||
| 189.81.90.0/23 since Jun 2026 | ISP proxy | Proxy providersoperated by Oxylabs | UAB code200 | |||
| 189.81.92.0/23 since Jun 2026 | ISP proxy | Proxy providersoperated by Oxylabs | UAB code200 | |||
| 189.81.94.0/23 since Jun 2026 | ISP proxy | Proxy providersoperated by Oxylabs | UAB code200 | |||
| 189.81.96.0/23 since Jun 2026 | ISP proxy | Proxy providersoperated by Oxylabs | UAB code200 | |||
| 189.81.98.0/23 since Jun 2026 | ISP proxy | Proxy providersoperated by Oxylabs | UAB code200 | |||
| 23.27.41.0/24 since Jul 2026 | ISP proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers | Ace Data Centers II, L.L.C. | ||
| 23.27.42.0/24 since Jul 2026 | ISP proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers | 2 | Ace Data Centers II, L.L.C. | |
| 23.27.43.0/24 since Jul 2026 | ISP proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers | 2 | Ace Data Centers II, L.L.C. | |
| 23.27.44.0/24 since Jul 2026 | ISP proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers | Ace Data Centers II, L.L.C. | ||
| 78.142.241.0/24 since Dec 2023 | ISP proxy | IP broker PrefixBroker | Legaco Networks B.V. | |||
| 136.0.45.0/24 since Jun 2026 | ISP proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers | Ace Data Centers II, L.L.C. | ||
| 136.0.47.0/24 since Jun 2026 | ISP proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers | 1 | Ace Data Centers II, L.L.C. | |
| 144.225.192.0/24 since Jun 2026 | ISP proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers | Ace Data Centers II, L.L.C. | ||
| 144.225.193.0/24 since Jun 2026 | ISP proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers | Ace Data Centers II, L.L.C. | ||
| 144.225.194.0/24 since Jun 2026 | ISP proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers | 1 | Ace Data Centers II, L.L.C. | |
| 144.225.195.0/24 since Jun 2026 | ISP proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers | Ace Data Centers II, L.L.C. | ||
| 144.225.196.0/24 since Jun 2026 | ISP proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers | Ace Data Centers II, L.L.C. | ||
| 144.225.197.0/24 since Jun 2026 | ISP proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers | Ace Data Centers II, L.L.C. | ||
| 144.225.198.0/24 since Jun 2026 | ISP proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers | Ace Data Centers II, L.L.C. | ||
| 144.225.199.0/24 since Jun 2026 | ISP proxy | Proxy providerssold by Oxylabs | IP broker Ace Data Centers | 1 | Ace Data Centers II, L.L.C. |
Where its space comes from
Operators, sellers and brokers
Leased from
IP brokers
| Name | In AS14080 | /24s |
|---|---|---|
| Ace Data Centers | 4,6080.64% | 18 |
| PrefixBroker | 2560.04% | 1 |
Leased from
Owners leasing their own space
| Name | In AS14080 | /24s |
|---|---|---|
| Legaco Networks B.V. | 2560.04% | 1 |
Residential-proxy exposure
Always-on exits
1,464
15% of its exits
Spread
1,972
/24s with at least one exit
Providers
131
selling exits here
/24s with the most always-on exits
| /24 | Always-on exits | Proxy exits | |
|---|---|---|---|
| 186.87.28.0/24 | 245 | 256 | |
| 190.145.240.0/24 | 210 | 214 | |
| 181.63.27.0/24 | 100 | 127 | |
| 201.221.172.0/24 | 79 | 86 | |
| 181.57.250.0/24 | 57 | 64 | |
| 200.118.102.0/24 | 10 | 28 | |
| 190.159.197.0/24 | 9 | 33 | |
| 181.63.92.0/24 | 8 | 20 | |
| 186.82.15.0/24 | 7 | 21 | |
| 190.159.2.0/24 | 6 | 21 | |
| 186.82.63.0/24 | 6 | 20 | |
| 190.146.182.0/24 | 5 | 33 | |
| 186.87.71.0/24 | 5 | 20 | |
| 186.147.179.0/24 | 5 | 18 | |
| 190.145.95.0/24 | 5 | 7 | |
| 186.82.61.0/24 | 4 | 28 | |
| 190.158.139.0/24 | 4 | 27 | |
| 181.60.239.0/24 | 4 | 26 | |
| 186.146.248.0/24 | 4 | 26 | |
| 190.146.181.0/24 | 4 | 21 | |
| 200.118.237.0/24 | 4 | 20 | |
| 190.157.110.0/24 | 4 | 18 | |
| 190.157.58.0/24 | 4 | 17 | |
| 186.86.143.0/24 | 4 | 15 |
Proxy providers listing exits
- 2Captcha
- 711Proxy
- 911Proxy
- 9Proxy
- ASHBURNPROXIES
- Ake.net
- AnyIP
- B2Proxy
- BartProxies
- BestProxy
- BirdProxies
- BlurPath
- BottingTools
- Bright Data
- BuyingProxy
- ByteProxies
- Byteful
- CatProxies
- CliProxy
- CoreProxy
- DataImpulse
- Datarama
- Decodo
- EVOPROXY
- EZProxies
- EnigmaProxy
- Evomi
- FLEETPROXY
- FastProxy
- FlashProxy
- FlexyProxies
- FloppyData
- FuseProxy
- GSocks
- GeekProxy
- Geonix
- Geonode
- GhostConnect
- GloryCloud
- GoProxies
- GonzoProxy
- HideProxy
- HydraProxy
- IPCola
- IPFly
- IPMUSK
- IPOasis
- IPPeak
- IPRoyal
- Infatica
- InfiniteProxies
- KindProxy
- KocerRoxy
- Kookey
- LUMIPROXY
- LemonBright
- LemonLabs
- LemonPrime
- LightningProxies
- LudaxProxy
- MagneticProxy
- MangoProxy
- MarsProxies
- Maskify
- MoMoProxy
- MrScraper
- NSocks
- NextProxy
- NiuProxy
- NodeMaven
- NodeProxy
- NovProxy
- NovaProxy
- Novada
- Oxylabs
- PROXYON
- PROXYSCRAPE
- PROXYWING_BASIC
- PSBProxy
- PacketStream
- PrivateByte
- PrivateProxy
- Proxies.fo
- ProxiesVision
- Proxio
- Proxiware
- Proxmint
- Proxy-Cheap
- Proxy-Seller
- Proxy302
- Proxy4U
- ProxyEmpire
- ProxyGeo
- ProxyHat
- ProxyRack
- ProxyStyler
- ProxyWing
- Proxying
- Proxyma
- PuraRoute
- Q2IP
- QUANTICDATA
- RH7Proxy
- RainProxy
- RapidProxy
- RealProxy
- ResiProxies
- RoamProxy
- RolaProxy
- SPYDERPROXY_BASIC
- SPYDERPROXY_PREMIUM
- Shifter
- Smartproxy
- SpyderProxy
- StrikeProxy
- SwiftProxy
- TalorData
- Thordata
- ThunderProxy
- TrueProxies
- TrustProxy
- VProxy
- VantageProxies
- VibeProxies
- VitalData
- VitalExclusive
- VitalProxy
- Webshare
- YumiProxy
- ZENPROXY_LITE
- ZENPROXY_PREMIUM
Proxy activity
Oct 10, 2026 – Nov 8, 2026
AS14080, day by day
5.9M observations
- ISP proxy · anonymizer
- Residential
Network & history
Profile
- Registered
- Oct 15, 1999
- Domain
- claro.com.co
- Website
- www.claro.com.co
- Industry
- Internet Service Provider (ISP)
The space it routes itself
Address share by type
Routing patterns
How its announcements have moved
Arrivals