Data as of Nov 3, 2026
Autonomous system
AS268624
Gamers Club Ltda
Announces 10,752 addresses in 42 prefixes. None of it is anonymizer space.
Type
Business
BR
Proxy activity, 30 days
139 exits
Announced prefixes
| Prefix | Type | Leased from | Proxy exits | Holder | RPKI |
|---|---|---|---|---|---|
| 31.56.44.0/24 since Dec 2025 | Unknown | IP broker IPXO | 3 | Gold IP L.L.C-FZ via Internet Utilities Europe and Asia Limited | |
| 38.4.136.0/24 since Sep 2026 | Business | Cogent Communications, LLC | |||
| 38.4.137.0/24 since Sep 2026 | Business | Cogent Communications, LLC | |||
| 38.4.138.0/24 since Sep 2026 | Business | Cogent Communications, LLC | |||
| 38.4.139.0/24 since Sep 2026 | Business | Cogent Communications, LLC | |||
| 38.4.140.0/24 since Sep 2026 | Business | Cogent Communications, LLC | |||
| 38.4.141.0/24 since Sep 2026 | Business | Cogent Communications, LLC | |||
| 38.4.142.0/24 since Sep 2026 | Business | Cogent Communications, LLC | |||
| 38.4.143.0/24 since Sep 2026 | Business | Cogent Communications, LLC | |||
| 45.39.210.0/24 since Jul 2025 | Unknown | Lessor EGIHosting | Subnet Digital LLC | ||
| 45.85.89.0/24 since Aug 2023 | Unknown | IP broker PrefixBroker | 1 | Panq B.V. | |
| 45.130.137.0/24 since Nov 2025 | Unknown | Panq B.V. | |||
| 45.130.139.0/24 since Nov 2025 | Unknown | Panq B.V. | |||
| 45.140.37.0/24 since May 2025 | Unknown | IP broker IPXO | SCALE IT Service GmbH via Internet Utilities Europe and Asia Limited | ||
| 45.141.214.0/24 since Jan 2022 | Unknown | IP broker PrefixBroker | Syndesi Networks B.V. | ||
| 45.143.7.0/24 since May 2025 | Unknown | Lessor InterLIR | Alex Largman | ||
| 45.164.124.0/22 since Dec 2025 | Business | 4 | |||
| 45.164.124.0/24 since Nov 2018 | Business | 1 | |||
| 45.164.125.0/24 since Nov 2018 | Business | ||||
| 45.164.126.0/24 since Jan 2020 | Business | ||||
| 45.164.127.0/24 since Jan 2020 | Business | 3 | |||
| 77.246.245.0/24 since Aug 2024 | Unknown | ||||
| 80.94.90.0/24 since Mar 2021 | Unknown | IP broker PrefixBroker | Kirsty Koning | ||
| 82.108.115.0/24 since Sep 2026 | Unknown | IP broker IPXO | GTT - EMEA Ltd. via Aitc Tecnologia da Informacao LTDA | ||
| 91.190.102.0/24 since Mar 2026 | Unknown | Legaco Networks B.V. | |||
| 91.190.103.0/24 since Mar 2026 | Unknown | Legaco Networks B.V. | |||
| 124.198.135.0/24 since Apr 2025 | Unknown | IP broker PrefixBroker | 1 | Nimbus IP Networks BV | |
| 124.198.145.0/24 since Sep 2025 | Unknown | IP broker PrefixBroker | Nimbus IP Networks BV | ||
| 144.225.114.0/24 since Mar 2026 | Unknown | IP broker Ace Data Centers, IPXO | Ace Data Centers II, L.L.C. via Internet Utilities NA LLC | ||
| 155.2.189.0/24 since Mar 2025 | Unknown | IP broker PrefixBroker | 1 | Nimbus IP Networks BV | |
| 158.173.37.0/24 since Oct 2025 | Unknown | IP broker PrefixBroker | Shioda Holding BV | ||
| 162.12.204.0/24 since Mar 2024 | Unknown | IP broker PrefixBroker | Kiobi B.V. | ||
| 170.62.161.0/24 since Nov 2024 | Unknown | IP broker PrefixBroker | Nimbus IP Networks BV | ||
| 191.253.80.0/23 since Oct 10, 2026 | Business | ||||
| 195.182.200.0/23 since Apr 2026 | Unknown | 1 | Beleggingsmaatschap V5 | ||
| 195.182.200.0/24 since Apr 2026 | Unknown | Beleggingsmaatschap V5 | |||
| 195.182.201.0/24 since Apr 2026 | Unknown | 1 | Beleggingsmaatschap V5 | ||
| 200.15.48.0/24 since Jun 2026 | Business | NTT America, Inc. | |||
| 200.15.49.0/24 since Jul 2026 | Business | NTT America, Inc. | |||
| 200.15.50.0/24 since Jul 2026 | Business | 127 6 always on | NTT America, Inc. | ||
| 203.159.80.0/24 since Aug 2022 | Unknown | IP broker PrefixBroker | Legaco Networks B.V. | ||
| 217.9.14.0/23 since Jan 2026 | Unknown | Lessor InterLIR | 1 | Rise Ltd |
Residential-proxy exposure
Always-on exits
6
4.3% of its exits
Spread
9
/24s with at least one exit
Providers
69
selling exits here
/24s with the most always-on exits
| /24 | Always-on exits | Proxy exits | |
|---|---|---|---|
| 200.15.50.0/24 | 6 | 127 | |
| 31.56.44.0/24 | 0 | 3 | |
| 45.164.127.0/24 | 0 | 3 | |
| 45.85.89.0/24 | 0 | 1 | |
| 45.164.124.0/24 | 0 | 1 | |
| 124.198.135.0/24 | 0 | 1 | |
| 155.2.189.0/24 | 0 | 1 | |
| 195.182.201.0/24 | 0 | 1 | |
| 217.9.14.0/24 | 0 | 1 |
Proxy providers listing exits
- 711Proxy
- 9Proxy
- Ake.net
- AnyIP
- B2Proxy
- BartProxies
- BestProxy
- BirdProxies
- BlurPath
- BottingTools
- BuyingProxy
- ByteProxies
- Byteful
- CatProxies
- CliProxy
- DataImpulse
- Datarama
- Decodo
- EZProxies
- EnigmaProxy
- Evomi
- FastProxy
- FlashProxy
- FlexyProxies
- FloppyData
- Geonode
- GloryCloud
- HideProxy
- IPCola
- IPFly
- IPPeak
- InfiniteProxies
- KindProxy
- Kookey
- LudaxProxy
- Maskify
- MoMoProxy
- NSocks
- NextProxy
- NovaProxy
- Novada
- Oxylabs
- PacketStream
- PrivateByte
- ProxiesVision
- Proxio
- Proxiware
- Proxmint
- Proxy4U
- ProxyEmpire
- ProxyGeo
- ProxyRack
- PuraRoute
- Q2IP
- RainProxy
- RapidProxy
- RealProxy
- ResiProxies
- RoamProxy
- RolaProxy
- Shifter
- Smartproxy
- StrikeProxy
- SwiftProxy
- TalorData
- Thordata
- TrueProxies
- VantageProxies
- VitalExclusive
Proxy activity
Oct 4, 2026 – Nov 2, 2026
AS268624, day by day
41K observations
- Residential
- Hosting
Network & history
Profile
- Registered
- Oct 11, 2018
- Domain
- gamersclub.com.br
- Website
- www.gamersclub.com.br
- Industry
- Software Development
The space it routes itself
Address share by type
Routing patterns
How its announcements have moved
Arrivals