Data as of Nov 10, 2026
Autonomous system
AS272906
Liberty Technology SRL
Announces 10,240 addresses in 22 prefixes. None of it is anonymizer space.
Type
Internet provider
DO
Proxy activity, 30 days
612 exits
Announced prefixes
| Prefix | Type | Proxy exits | Holder | RPKI |
|---|---|---|---|---|
| 38.10.128.0/23 since Mar 2026 | Residential | 1 1 always on | Cogent Communications, LLC | |
| 38.10.128.0/24 since Mar 2026 | Residential | 1 1 always on | Cogent Communications, LLC | |
| 38.10.129.0/24 since Feb 2024 | Residential | Cogent Communications, LLC | ||
| 38.21.0.0/19 since Jul 2026 | Residential | 585 358 always on | Cogent Communications, LLC | |
| 38.21.1.0/24 since Sep 2026 | Residential | 64 64 always on | Cogent Communications, LLC | |
| 38.21.16.0/20 since Sep 2026 | Residential | 512 285 always on | Cogent Communications, LLC | |
| 38.21.16.0/24 since Sep 2026 | Residential | 256 246 always on | Cogent Communications, LLC | |
| 38.21.17.0/24 since Sep 2026 | Residential | Cogent Communications, LLC | ||
| 38.21.19.0/24 since Sep 28, 2026 | Residential | Cogent Communications, LLC | ||
| 38.21.20.0/24 since Sep 2026 | Residential | 256 39 always on | Cogent Communications, LLC | |
| 38.21.21.0/24 since Sep 2026 | Residential | Cogent Communications, LLC | ||
| 38.21.22.0/24 since Sep 2026 | Residential | Cogent Communications, LLC | ||
| 38.21.23.0/24 since Sep 2026 | Residential | Cogent Communications, LLC | ||
| 38.21.24.0/24 since Sep 2026 | Residential | Cogent Communications, LLC | ||
| 38.129.48.0/22 since Nov 2025 | Residential | 26 17 always on | Cogent Communications, LLC | |
| 38.129.48.0/24 since Mar 2026 | Residential | 3 3 always on | Cogent Communications, LLC | |
| 38.129.49.0/24 since Mar 2026 | Residential | 17 8 always on | Cogent Communications, LLC | |
| 38.129.50.0/24 since Mar 2026 | Residential | 6 6 always on | Cogent Communications, LLC | |
| 38.129.51.0/24 since Mar 2026 | Residential | Cogent Communications, LLC | ||
| 38.190.106.0/23 since Mar 2024 | Residential | Cogent Communications, LLC | ||
| 38.190.106.0/24 since Mar 2026 | Residential | Cogent Communications, LLC | ||
| 38.190.107.0/24 since Mar 2026 | Residential | Cogent Communications, LLC |
Residential-proxy exposure
Always-on exits
376
61% of its exits
Spread
8
/24s with at least one exit
Providers
83
selling exits here
/24s with the most always-on exits
| /24 | Always-on exits | Proxy exits | |
|---|---|---|---|
| 38.21.16.0/24 | 246 | 256 | |
| 38.21.1.0/24 | 64 | 64 | |
| 38.21.20.0/24 | 39 | 256 | |
| 38.21.0.0/24 | 9 | 9 | |
| 38.129.49.0/24 | 8 | 17 | |
| 38.129.50.0/24 | 6 | 6 | |
| 38.129.48.0/24 | 3 | 3 | |
| 38.10.128.0/24 | 1 | 1 |
Proxy providers listing exits
- 711Proxy
- 9Proxy
- ASHBURNPROXIES
- Ake.net
- AnyIP
- B2Proxy
- BartProxies
- BestProxy
- BirdProxies
- BlurPath
- BottingTools
- BuyingProxy
- ByteProxies
- Byteful
- CatProxies
- CliProxy
- DataImpulse
- Datarama
- Decodo
- EVOPROXY
- EZProxies
- EnigmaProxy
- Evomi
- FLEETPROXY
- FastProxy
- FlashProxy
- FuseProxy
- Geonode
- GhostConnect
- GloryCloud
- HPROXY
- HideProxy
- IPCola
- IPFly
- IPMUSK
- IPPeak
- IPRoyal
- InfiniteProxies
- KindProxy
- KocerRoxy
- Kookey
- LudaxProxy
- Maskify
- MoMoProxy
- NSocks
- NextProxy
- NiuProxy
- NovProxy
- NovaProxy
- Novada
- Oxylabs
- PROXYSCRAPE
- PROXYWING_BASIC
- PrivateByte
- ProxiesVision
- Proxio
- Proxiware
- Proxmint
- Proxy4U
- ProxyEmpire
- ProxyGeo
- ProxyRack
- ProxyWing
- PuraRoute
- Q2IP
- RH7Proxy
- RainProxy
- RapidProxy
- RealProxy
- RoamProxy
- RolaProxy
- SPYDERPROXY_BASIC
- SPYDERPROXY_PREMIUM
- Shifter
- Smartproxy
- StrikeProxy
- SwiftProxy
- TalorData
- TrueProxies
- VantageProxies
- YumiProxy
- ZENPROXY_LITE
- ZENPROXY_PREMIUM
Proxy activity
Oct 11, 2026 – Nov 9, 2026
AS272906, day by day
249K observations
Network & history
Profile
- Registered
- Nov 8, 2022
- Domain
- libertytechnology.com.do
- Website
- libertytechnology.com.do/
Routing patterns
How its announcements have moved
Arrivals