Data as of Nov 10, 2026
Autonomous system
AS37517
Cabo Verde Telecom, S.A
Announces 47,104 addresses in 42 prefixes. None of it is anonymizer space.
Type
Internet provider
CV
Proxy activity, 30 days
13K exits
Announced prefixes
| Prefix | Type | Leased from | Proxy exits | Holder | RPKI |
|---|---|---|---|---|---|
| 38.44.64.0/20 since Mar 2022 | Residential | 593 84 always on | Cogent Communications, LLC | ||
| 41.74.128.0/20 since Jun 2015 | Residential | 351 34 always on | |||
| 41.74.128.0/21 since Apr 2020 | Residential | 181 17 always on | |||
| 41.74.136.0/21 since Apr 2020 | Residential | 170 17 always on | |||
| 41.215.208.0/20 since Jun 2015 | Residential | 1,623 10 always on | |||
| 41.215.208.0/21 since Apr 2020 | Residential | 771 5 always on | |||
| 41.215.216.0/21 since Apr 2020 | Residential | 852 5 always on | |||
| 41.221.192.0/20 since Jun 2015 | Residential | 248 6 always on | |||
| 41.221.192.0/21 since Mar 2020 | Residential | 60 4 always on | |||
| 41.221.200.0/21 since Mar 2020 | Residential | 188 2 always on | |||
| 102.207.152.0/22 since Sep 2024 | Residential | 109 14 always on | |||
| 102.209.52.0/22 since May 2024 | Residential | 113 10 always on | |||
| 102.209.52.0/23 since May 2024 | Residential | 56 1 always on | |||
| 102.209.54.0/23 since May 2024 | Residential | 57 9 always on | |||
| 102.209.160.0/22 since Feb 2024 | Residential | 112 15 always on | |||
| 102.209.160.0/23 since Feb 2024 | Residential | 60 7 always on | |||
| 102.209.162.0/23 since Feb 2024 | Residential | 52 8 always on | |||
| 102.211.8.0/22 since Oct 2023 | Residential | 124 23 always on | |||
| 102.211.8.0/23 since Oct 2023 | Residential | 58 12 always on | |||
| 102.211.10.0/23 since Oct 2023 | Residential | 66 11 always on | |||
| 102.213.204.0/22 since Apr 2023 | Residential | 121 20 always on | |||
| 102.213.204.0/23 since Apr 2023 | Residential | 67 11 always on | |||
| 102.213.206.0/23 since Apr 2023 | Residential | 54 9 always on | |||
| 102.220.164.0/22 since Mar 2021 | Residential | 421 1 always on | |||
| 102.220.164.0/23 since Mar 2021 | Residential | 187 1 always on | |||
| 102.220.166.0/23 since Mar 2021 | Residential | 234 | |||
| 154.203.64.0/21 since Nov 2024 | Residential | IP broker Cloud Innovation | 925 4 always on | Cloud Innovation Ltd | |
| 154.203.64.0/22 since Nov 2024 | Residential | IP broker Cloud Innovation | 480 2 always on | Cloud Innovation Ltd | |
| 154.203.68.0/22 since Nov 2024 | Residential | IP broker Cloud Innovation | 445 2 always on | Cloud Innovation Ltd | |
| 154.203.232.0/21 since Nov 2024 | Residential | IP broker Cloud Innovation | 885 2 always on | Cloud Innovation Ltd | |
| 154.203.232.0/22 since Nov 2024 | Residential | IP broker Cloud Innovation | 447 1 always on | Cloud Innovation Ltd | |
| 154.203.236.0/22 since Nov 2024 | Residential | IP broker Cloud Innovation | 438 1 always on | Cloud Innovation Ltd | |
| 156.232.56.0/21 since Jan 2026 | Residential | IP broker Cloud Innovation | 896 5 always on | Cloud Innovation Ltd | |
| 156.233.144.0/21 since Jan 2026 | Residential | IP broker Cloud Innovation | 266 40 always on | Cloud Innovation Ltd | |
| 156.238.40.0/21 since Jan 2026 | Residential | IP broker Cloud Innovation | 332 49 always on | Cloud Innovation Ltd | |
| 156.252.136.0/21 since Jan 2026 | Residential | IP broker Cloud Innovation | 902 1 always on | Cloud Innovation Ltd | |
| 165.90.96.0/19 since Mar 2016 | Residential | 3,481 13 always on | |||
| 165.90.96.0/20 since Apr 2020 | Residential | 1,741 9 always on | |||
| 165.90.112.0/20 since Apr 2020 | Residential | 1,740 4 always on | |||
| 197.255.128.0/20 since Jun 2015 | Residential | 1,387 15 always on | |||
| 197.255.128.0/21 since Apr 2020 | Residential | 793 9 always on | |||
| 197.255.136.0/21 since Apr 2020 | Residential | 594 6 always on |
Residential-proxy exposure
Always-on exits
346
2.7% of its exits
Spread
182
/24s with at least one exit
Providers
124
selling exits here
/24s with the most always-on exits
| /24 | Always-on exits | Proxy exits | |
|---|---|---|---|
| 156.238.42.0/24 | 9 | 42 | |
| 38.44.67.0/24 | 9 | 33 | |
| 156.238.43.0/24 | 8 | 47 | |
| 38.44.64.0/24 | 8 | 46 | |
| 102.211.10.0/24 | 8 | 38 | |
| 38.44.68.0/24 | 8 | 38 | |
| 38.44.75.0/24 | 8 | 35 | |
| 102.211.9.0/24 | 8 | 29 | |
| 156.238.44.0/24 | 7 | 46 | |
| 102.213.207.0/24 | 7 | 30 | |
| 156.233.148.0/24 | 7 | 28 | |
| 156.238.47.0/24 | 6 | 49 | |
| 156.233.146.0/24 | 6 | 41 | |
| 38.44.71.0/24 | 6 | 39 | |
| 156.233.144.0/24 | 6 | 38 | |
| 102.213.205.0/24 | 6 | 38 | |
| 156.233.150.0/24 | 6 | 37 | |
| 38.44.74.0/24 | 6 | 36 | |
| 156.233.147.0/24 | 6 | 35 | |
| 102.209.160.0/24 | 6 | 32 | |
| 102.209.55.0/24 | 6 | 30 | |
| 38.44.76.0/24 | 6 | 29 | |
| 38.44.79.0/24 | 5 | 49 | |
| 156.238.46.0/24 | 5 | 43 |
Proxy providers listing exits
- 2Captcha
- 711Proxy
- 9Proxy
- ASHBURNPROXIES
- Ake.net
- AnyIP
- B2Proxy
- BartProxies
- BirdProxies
- BlurPath
- BottingTools
- Bright Data
- BuyingProxy
- ByteProxies
- Byteful
- CatProxies
- CliProxy
- CoreProxy
- DataImpulse
- Datarama
- Decodo
- EVOPROXY
- EZProxies
- EnigmaProxy
- Evomi
- FLEETPROXY
- FastProxy
- FlashProxy
- FloppyData
- FuseProxy
- GSocks
- GeekProxy
- Geonix
- Geonode
- GhostConnect
- GloryCloud
- GoProxies
- GonzoProxy
- HPROXY
- HideProxy
- HydraProxy
- IPCola
- IPFly
- IPMUSK
- IPOasis
- IPPeak
- IPRoyal
- Infatica
- InfiniteProxies
- JoyProxy
- KindProxy
- KocerRoxy
- Kookey
- LemonBright
- LemonLabs
- LemonPrime
- LightningProxies
- LudaxProxy
- MagneticProxy
- MangoProxy
- MarsProxies
- Maskify
- MoMoProxy
- MrScraper
- NextProxy
- NodeMaven
- NodeProxy
- NovProxy
- NovaProxy
- Novada
- Oxylabs
- PROXYON
- PROXYSCRAPE
- PROXYWING_BASIC
- PSBProxy
- PacketStream
- PrivateByte
- Proxies.fo
- ProxiesVision
- Proxio
- Proxiware
- Proxmint
- Proxy-Seller
- Proxy302
- Proxy4U
- ProxyEmpire
- ProxyGeo
- ProxyHat
- ProxyRack
- ProxyStyler
- ProxyWing
- Proxying
- Proxyma
- PuraRoute
- Q2IP
- QUANTICDATA
- RH7Proxy
- RainProxy
- RapidProxy
- RealProxy
- ResiProxies
- RoamProxy
- RolaProxy
- SPYDERPROXY_BASIC
- SPYDERPROXY_PREMIUM
- Shifter
- SpyderProxy
- StrikeProxy
- SwiftProxy
- TalorData
- Thordata
- ThunderProxy
- TrueProxies
- TrustProxy
- VProxy
- VantageProxies
- VibeProxies
- VitalData
- VitalExclusive
- VitalProxy
- Webshare
- YumiProxy
- ZENPROXY_LITE
- ZENPROXY_PREMIUM
Proxy activity
Oct 11, 2026 – Nov 8, 2026
AS37517, day by day
842K observations
Network & history
Profile
- Registered
- Nov 8, 2012
- Domain
- cvtelecom.cv
- Website
- www.alou.cv/
Routing patterns
How its announcements have moved
Arrivals