Data as of Nov 9, 2026
Autonomous system
AS45758
Triple T Broadband Public Company Limited
Announces 940,800 addresses in 34 prefixes. 27 of them are anonymizer space (all VPN) in 9 prefixes: <0.01% of what it announces.
Type
Internet provider
TH
Operators · brokers · owners leasing
1 · 0 · 0
Proxy activity, 30 days
115K exits
#123 among origins
Announced prefixes
| Prefix | Type | Anonymizer addresses | Operator | Proxy exits | Holder | RPKI |
|---|---|---|---|---|---|---|
| 49.48.0.0/16 since Jan 2017 | Residential | 6<0.01%VPN | VPN servicesoperated by VPN Gate | 18,975 23 always on | Advanced Wireless Network Company Limited | |
| 171.4.0.0/16 since Jan 2017 | Residential | 5<0.01%VPN | VPN servicesoperated by VPN Gate | 15,772 14 always on | Advanced Wireless Network Company Limited | |
| 171.5.0.0/16 since Jan 2017 | Residential | 5<0.01%VPN | VPN servicesoperated by VPN Gate | 18,759 23 always on | Advanced Wireless Network Company Limited | |
| 223.204.0.0/16 since Sep 2021 | Residential | 3<0.01%VPN | VPN servicesoperated by VPN Gate | 19,627 32 always on | Advanced Wireless Network Company Limited | |
| 223.206.0.0/16 since Sep 2021 | Residential | 3<0.01%VPN | VPN servicesoperated by VPN Gate | 17,754 22 always on | Advanced Wireless Network Company Limited | |
| 183.88.0.0/16 since Feb 2010 | Residential | 2<0.01%VPN | VPN servicesoperated by VPN Gate | 14,733 105 always on | Advanced Wireless Network Company Limited | |
| 183.89.0.0/16 since Jan 2017 | Residential | 1<0.01%VPN | VPN servicesoperated by VPN Gate | 11,790 56 always on | Advanced Wireless Network Company Limited | |
| 223.205.0.0/16 since Sep 2021 | Residential | 1<0.01%VPN | VPN servicesoperated by VPN Gate | 19,483 22 always on | Advanced Wireless Network Company Limited | |
| 223.207.0.0/16 since Sep 2021 | Residential | 1<0.01%VPN | VPN servicesoperated by VPN Gate | 9,706 18 always on | Advanced Wireless Network Company Limited |
Where its space comes from
Operators, sellers and brokers
VPN services
| Name | Parent | In AS45758 | /24s |
|---|---|---|---|
| VPN Gate | University of Tsukuba | 27<0.01% | 27 |
Residential-proxy exposure
Always-on exits
414
0.36% of its exits
Spread
1,579
/24s with at least one exit
Providers
133
selling exits here
/24s with the most always-on exits
| /24 | Always-on exits | Proxy exits | |
|---|---|---|---|
| 171.6.234.0/24 | 17 | 255 | |
| 171.6.233.0/24 | 8 | 255 | |
| 171.6.232.0/24 | 8 | 254 | |
| 183.89.5.0/24 | 6 | 256 | |
| 171.6.235.0/24 | 6 | 255 | |
| 183.89.2.0/24 | 5 | 256 | |
| 183.88.6.0/24 | 5 | 256 | |
| 183.88.4.0/24 | 5 | 256 | |
| 183.88.214.0/24 | 5 | 74 | |
| 183.88.219.0/24 | 5 | 65 | |
| 183.89.4.0/24 | 4 | 256 | |
| 183.88.212.0/24 | 4 | 86 | |
| 183.88.224.0/24 | 4 | 61 | |
| 183.88.211.0/24 | 4 | 51 | |
| 183.88.242.0/24 | 4 | 45 | |
| 183.88.14.0/24 | 3 | 256 | |
| 183.88.0.0/24 | 3 | 256 | |
| 183.89.3.0/24 | 3 | 256 | |
| 183.89.7.0/24 | 3 | 256 | |
| 223.204.247.0/24 | 3 | 256 | |
| 223.205.251.0/24 | 3 | 254 | |
| 223.205.247.0/24 | 3 | 254 | |
| 183.89.208.0/24 | 3 | 89 | |
| 171.5.169.0/24 | 3 | 82 |
Proxy providers listing exits
- 2Captcha
- 2Extract
- 711Proxy
- 911Proxy
- 9Proxy
- ASHBURNPROXIES
- Ake.net
- AnyIP
- B2Proxy
- BartProxies
- BestProxy
- BirdProxies
- BlurPath
- BottingTools
- Bright Data
- BuyingProxy
- ByteProxies
- Byteful
- CatProxies
- CliProxy
- CoreProxy
- DataImpulse
- Datarama
- Decodo
- EVOPROXY
- EZProxies
- EnigmaProxy
- Evomi
- FLEETPROXY
- FastProxy
- FlashProxy
- FlexyProxies
- FloppyData
- FuseProxy
- GSocks
- GeekProxy
- Geonix
- Geonode
- GhostConnect
- GloryCloud
- GoProxies
- GonzoProxy
- HideProxy
- HydraProxy
- IPCola
- IPFly
- IPMUSK
- IPOasis
- IPPeak
- IPRoyal
- Infatica
- InfiniteProxies
- JoyProxy
- KindProxy
- KocerRoxy
- Kookey
- LUMIPROXY
- LemonBright
- LemonLabs
- LemonPrime
- LightningProxies
- LudaxProxy
- MagneticProxy
- MangoProxy
- MarsProxies
- Maskify
- MoMoProxy
- MrScraper
- NSocks
- NextProxy
- NiuProxy
- NodeMaven
- NodeProxy
- NovProxy
- NovaProxy
- Novada
- Oxylabs
- PROXYON
- PROXYSCRAPE
- PROXYWING_BASIC
- PSBProxy
- PacketStream
- PrivateByte
- PrivateProxy
- Proxies.fo
- ProxiesVision
- Proxio
- Proxiware
- Proxmint
- Proxy-Cheap
- Proxy-Seller
- Proxy302
- Proxy4U
- ProxyEmpire
- ProxyGeo
- ProxyHat
- ProxyRack
- ProxyStyler
- ProxyWing
- Proxying
- Proxyma
- PuraRoute
- Q2IP
- QUANTICDATA
- RH7Proxy
- RainProxy
- RapidProxy
- RealProxy
- ResiProxies
- RoamProxy
- RolaProxy
- SPYDERPROXY_BASIC
- SPYDERPROXY_PREMIUM
- Shifter
- Smartproxy
- SpyderProxy
- StrikeProxy
- SwiftProxy
- TalorData
- Thordata
- ThunderProxy
- TrueProxies
- TrustProxy
- VProxy
- VantageProxies
- VibeProxies
- VitalData
- VitalExclusive
- VitalProxy
- Webshare
- YumiProxy
- ZENPROXY_LITE
- ZENPROXY_PREMIUM
Proxy activity
Oct 10, 2026 – Nov 8, 2026
AS45758, day by day
15M observations
- VPN · anonymizer
- Residential
Network & history
Profile
- Registered
- Apr 24, 2009
- Domain
- 3bb.co.th
- Website
- www.3bb.co.th
- Industry
- Internet Service Provider (ISP)
The space it routes itself
Address share by type
Routing patterns
How its announcements have moved
Arrivals