Data as of Nov 3, 2026
Autonomous system
AS62212
SmartApe OU
Announces 8,960 addresses in 18 prefixes. 49 of them are anonymizer space (all Datacenter proxy) in 3 prefixes: 0.55% of what it announces.
Type
Hosting
EE
Proxy activity, 30 days
299 exits
Announced prefixes
| Prefix | Type | Anonymizer addresses | Proxy exits | RPKI |
|---|---|---|---|---|
| 85.137.164.0/22 since Jan 2026 | Hosting | 38 2 always on | ||
| 87.236.146.0/24 since Sep 2021 | Hosting | 4417%Datacenter proxy | 5 1 always on | |
| 91.184.248.0/22 since Sep 2024 | Hosting | 24 1 always on | ||
| 91.184.251.0/24 since Apr 2026 | Hosting | 1 | ||
| 91.199.137.0/24 since Sep 2021 | Hosting | 1 | ||
| 91.199.147.0/24 since Sep 2021 | Hosting | 20.78%Datacenter proxy | 4 | |
| 91.199.154.0/24 since Sep 2021 | Hosting | 5 | ||
| 91.199.160.0/24 since Sep 2021 | Hosting | 10 1 always on | ||
| 92.61.70.0/23 since Jul 2025 | Hosting | 21 | ||
| 109.172.8.0/23 since Dec 2025 | Hosting | 16 | ||
| 109.238.94.0/23 since Apr 2026 | Hosting | 13 1 always on | ||
| 141.133.172.0/22 since Jun 2026 | Hosting | 30.29%Datacenter proxy | 27 2 always on | |
| 141.133.172.0/23 since May 2026 | Hosting | 8 | ||
| 159.200.240.0/23 since Sep 2026 | Hosting | 22 | ||
| 188.127.246.0/24 since Jul 2024 | Hosting | 5 | ||
| 188.127.247.0/24 since Jun 2022 | Hosting | 16 | ||
| 193.124.56.0/22 since Apr 2026 | Hosting | 47 | ||
| 195.110.216.0/22 since Oct 10, 2026 | Hosting | 44 |
Where its space comes from
Residential-proxy exposure
Always-on exits
8
2.7% of its exits
Spread
34
/24s with at least one exit
Providers
87
selling exits here
/24s with the most always-on exits
| /24 | Always-on exits | Proxy exits | |
|---|---|---|---|
| 141.133.174.0/24 | 2 | 13 | |
| 85.137.166.0/24 | 1 | 11 | |
| 85.137.164.0/24 | 1 | 10 | |
| 91.199.160.0/24 | 1 | 10 | |
| 109.238.95.0/24 | 1 | 9 | |
| 87.236.146.0/24 | 1 | 5 | |
| 91.184.248.0/24 | 1 | 3 | |
| 195.110.216.0/24 | 0 | 31 | |
| 188.127.247.0/24 | 0 | 16 | |
| 193.124.59.0/24 | 0 | 15 | |
| 193.124.56.0/24 | 0 | 13 | |
| 193.124.58.0/24 | 0 | 12 | |
| 159.200.241.0/24 | 0 | 12 | |
| 109.172.9.0/24 | 0 | 11 | |
| 92.61.70.0/24 | 0 | 11 | |
| 85.137.167.0/24 | 0 | 11 | |
| 91.184.250.0/24 | 0 | 11 | |
| 159.200.240.0/24 | 0 | 10 | |
| 195.110.217.0/24 | 0 | 10 | |
| 92.61.71.0/24 | 0 | 10 | |
| 91.184.249.0/24 | 0 | 9 | |
| 141.133.172.0/24 | 0 | 7 | |
| 193.124.57.0/24 | 0 | 7 | |
| 141.133.175.0/24 | 0 | 6 |
Proxy providers listing exits
- 2Captcha
- 2Extract
- 711Proxy
- 9Proxy
- Ake.net
- AnyIP
- B2Proxy
- BartProxies
- BestProxy
- BirdProxies
- BottingTools
- BuyingProxy
- ByteProxies
- Byteful
- CatProxies
- CliProxy
- DataImpulse
- Datarama
- EZProxies
- EnigmaProxy
- Evomi
- FastProxy
- FlashProxy
- FlexyProxies
- FloppyData
- GSocks
- Geonix
- Geonode
- GhostConnect
- GloryCloud
- GonzoProxy
- HideProxy
- HydraProxy
- IPFly
- IPOasis
- IPPeak
- Infatica
- InfiniteProxies
- KindProxy
- Kookey
- LemonLabs
- LemonPrime
- LightningProxies
- LudaxProxy
- MangoProxy
- Maskify
- MoMoProxy
- NSocks
- NextProxy
- NiuProxy
- NodeMaven
- NodeProxy
- NovProxy
- NovaProxy
- Novada
- PrivateProxy
- Proxies.fo
- ProxiesVision
- Proxiware
- Proxmint
- Proxy-Seller
- Proxy4U
- ProxyEmpire
- ProxyGeo
- ProxyHat
- ProxyRack
- ProxyStyler
- ProxyWing
- Proxying
- Proxyma
- PuraRoute
- Q2IP
- RainProxy
- RapidProxy
- ResiProxies
- RoamProxy
- RolaProxy
- Shifter
- Smartproxy
- TalorData
- Thordata
- ThunderProxy
- VantageProxies
- VibeProxies
- VitalData
- VitalExclusive
- VitalProxy
Proxy activity
Oct 4, 2026 – Nov 2, 2026
AS62212, day by day
13K observations
- Datacenter proxy · anonymizer
- Hosting
Network & history
Profile
- Registered
- Sep 7, 2021
- Domain
- smartape.net
- Industry
- Online Informational Content
The space it routes itself
Address share by type
Routing patterns
How its announcements have moved
Arrivals